Back to Home

Search
Advanced Item Search

ESO: Viewing Ingredients

Showing for itemId:1425357

Displaying 47 of 47 records from 1 to 47.
Prev   Next
id recipeId recipeName itemId name level itemLink quantity
View 32032 37 braised sweetmeats 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 34267 77 horker loaf 1425357 Red Meat 3 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 35478 127 elsweyr fondue 1425357 Red Meat 2 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 40514 339 Grilled Timber Mammoth Kebabs 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 40595 388 Black Marsh Wamasu Loin 1425357 Red Meat 4 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 30599 427 Stir-Fried Garlic Beef 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 32105 443 Blacklight Oxen Meatballs 1425357 Red Meat 4 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 30622 457 Flank Steak 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 33372 508 Mammoth Snout Pie 1425357 Red Meat 4 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 31547 525 The Skald-King's Patty Melt 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 36629 585 Corinthean Roast Kagouti 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 31219 595 Beef Stew 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 32348 617 Yellow Oxen Loaf 1425357 Red Meat 2 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 36533 621 Dawnstar Sun's Dusk Chowder 1425357 Red Meat 3 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 36750 623 Minotaur Slumgullion 1425357 Red Meat 3 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 36049 641 Colovian Beef Noodle Soup 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 31426 643 Corinthe Corn Beef 1425357 Red Meat 2 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 38219 663 Sweet Horker Stew 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 31117 676 Melon Carpaccio 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 31800 689 Beef and Beets Pasty 1425357 Red Meat 2 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 32125 690 Hunt-Wife's Beef Radish Stew 1425357 Red Meat 2 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 33663 716 Ultimate Riverhold Beef Pasty 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 32753 782 Shornhelm Ox-Tail Soup 1425357 Red Meat 3 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 30215 803 Millet and Beef Stuffed Peppers 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 37015 824 Orzorga's Blood Price Pie 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 36165 825 Orzorga's Smoked Bear Haunch 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 42218 837 Old Orsinium Blood Soup 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 30237 854 Alcaire Festival Sword-Pie 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 34339 937 Cured Meats 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 32553 955 Cured Meat Chunk 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 34620 1246 Redguard Kabobs, Wax 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 2 View RecipeView Item
View 35492 1274 Cured Meat 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 39388 1334 Cured Meat Pile 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 38161 1337 Wood Elf Rack, Meat 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 38437 1457 Redguard Kabobs, Plate 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 10 View RecipeView Item
View 39424 1461 Cured Meat Chunks 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 32490 1509 Cured Meat Hock 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 12 View RecipeView Item
View 38922 1528 Grilling Rack 1425357 Red Meat 4 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 14 View RecipeView Item
View 37095 1542 Redguard Slices, Wax 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 10 View RecipeView Item
View 37813 1675 Wood Elf Rack, Dried Meat 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 10 View RecipeView Item
View 33349 2260 Clockwork Citrus Filet 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 37761 2709 Pack Leader's Bone Broth 1425357 Red Meat 1 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 1 View RecipeView Item
View 32965 2907 Solitude Platter, Ribs 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 25 View RecipeView Item
View 35374 2908 Solitude Serving Pot, Hearty Stew 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 20 View RecipeView Item
View 34135 2909 Solitude Dinner Bowl, Hearty Stew 1425357 Red Meat 5 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 10 View RecipeView Item
View 32055 2925 Solitude Smoking Rack, Sausage 1425357 Red Meat 6 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 20 View RecipeView Item
View 38960 3341 Fargrave Sausages 1425357 Red Meat 4 |H0:item:33752:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 10 View RecipeView Item
Prev   Next
Data last updated on 2024-May-05 07:30:03

Most content here is available under the same Attribute-ShareAlike 2.5 License as the UESP wiki. See Copyright and Ownership for more information. Some data is extracted directly from the ESO game data files and copyright is owned by Zenimax Online Studios.