Back to Home

Search
Advanced Item Search

ESO: Viewing Locations

Showing for questId:2130

Displaying 326 of 326 records from 1 to 326.
Prev   Next
id type name count zone x y rawX rawY bookId npcId questId questStageId itemId
View 20072920 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 20072921 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 20072922 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 20072923 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 20072924 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 20072925 quest Pious Intervention 1 Kvatch 0.395 0.699 0.395706 0.699216 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 20072984 quest Pious Intervention 1 Kvatch 0.493 0.618 0.493631 0.618522 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 20072988 quest Pious Intervention 1 Kvatch 0.459 0.624 0.459469 0.624021 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 20073004 quest Pious Intervention 1 Gold Coast 0.598 0.314 0.598668 0.3147 -1 -1 2130 12440 -1 View BookView QuestView NPCView Quest Stage
View 20073005 quest Pious Intervention 1 Gold Coast 0.598 0.314 0.598668 0.3147 -1 -1 2130 12441 -1 View BookView QuestView NPCView Quest Stage
View 20073006 quest Pious Intervention 1 Gold Coast 0.598 0.314 0.598668 0.3147 -1 -1 2130 12442 -1 View BookView QuestView NPCView Quest Stage
View 20073007 quest Pious Intervention 1 Gold Coast 0.598 0.314 0.598668 0.3147 -1 -1 2130 12443 -1 View BookView QuestView NPCView Quest Stage
View 20073008 quest Pious Intervention 1 Gold Coast 0.598 0.314 0.598668 0.3147 -1 -1 2130 12444 -1 View BookView QuestView NPCView Quest Stage
View 20073027 quest Pious Intervention 1 Gold Coast 0.335 0.271 0.33566 0.271668 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 20444447 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 20444448 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 20444449 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 20444450 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 20444451 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 20444452 quest Pious Intervention 1 Kvatch 0.397 0.7 0.397814 0.700751 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 20444505 quest Pious Intervention 1 Kvatch 0.282 0.706 0.282363 0.706159 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 20444589 quest Pious Intervention 1 Gold Coast 0.499 0.314 0.49916 0.314284 -1 -1 2130 12440 -1 View BookView QuestView NPCView Quest Stage
View 20444590 quest Pious Intervention 1 Gold Coast 0.499 0.314 0.49916 0.314284 -1 -1 2130 12441 -1 View BookView QuestView NPCView Quest Stage
View 20444591 quest Pious Intervention 1 Gold Coast 0.499 0.314 0.49916 0.314284 -1 -1 2130 12442 -1 View BookView QuestView NPCView Quest Stage
View 20444592 quest Pious Intervention 1 Gold Coast 0.499 0.314 0.49916 0.314284 -1 -1 2130 12443 -1 View BookView QuestView NPCView Quest Stage
View 20444593 quest Pious Intervention 1 Gold Coast 0.499 0.314 0.49916 0.314284 -1 -1 2130 12444 -1 View BookView QuestView NPCView Quest Stage
View 20444595 quest Pious Intervention 1 Gold Coast 0.598 0.315 0.59852 0.315156 -1 -1 2130 12445 -1 View BookView QuestView NPCView Quest Stage
View 20444596 quest Pious Intervention 1 Gold Coast 0.598 0.315 0.59852 0.315156 -1 -1 2130 12446 -1 View BookView QuestView NPCView Quest Stage
View 20444597 quest Pious Intervention 1 Gold Coast 0.598 0.315 0.59852 0.315156 -1 -1 2130 12447 -1 View BookView QuestView NPCView Quest Stage
View 20444598 quest Pious Intervention 1 Gold Coast 0.598 0.315 0.59852 0.315156 -1 -1 2130 12448 -1 View BookView QuestView NPCView Quest Stage
View 20444599 quest Pious Intervention 1 Gold Coast 0.598 0.315 0.59852 0.315156 -1 -1 2130 12449 -1 View BookView QuestView NPCView Quest Stage
View 20444616 quest Pious Intervention 1 Gold Coast 0.389 0.377 0.389052 0.377104 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 20444617 quest Pious Intervention 1 Gold Coast 0.389 0.377 0.389052 0.377104 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 20444618 quest Pious Intervention 1 Gold Coast 0.389 0.377 0.389052 0.377104 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 20444619 quest Pious Intervention 1 Gold Coast 0.389 0.377 0.389052 0.377104 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 20444620 quest Pious Intervention 1 Gold Coast 0.389 0.377 0.389052 0.377104 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 20492068 quest Pious Intervention 1 Kvatch 0.263 0.585 0.263896 0.585873 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 20492072 quest Pious Intervention 1 Kvatch 0.245 0.598 0.245177 0.598841 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 20492073 quest Pious Intervention 1 Kvatch 0.576 0.793 0.576914 0.793383 -1 -1 2130 12435 -1 View BookView QuestView NPCView Quest Stage
View 20492074 quest Pious Intervention 1 Kvatch 0.576 0.793 0.576914 0.793383 -1 -1 2130 12436 -1 View BookView QuestView NPCView Quest Stage
View 20492075 quest Pious Intervention 1 Kvatch 0.576 0.793 0.576914 0.793383 -1 -1 2130 12437 -1 View BookView QuestView NPCView Quest Stage
View 20492076 quest Pious Intervention 1 Kvatch 0.576 0.793 0.576914 0.793383 -1 -1 2130 12438 -1 View BookView QuestView NPCView Quest Stage
View 20492077 quest Pious Intervention 1 Kvatch 0.576 0.793 0.576914 0.793383 -1 -1 2130 12439 -1 View BookView QuestView NPCView Quest Stage
View 20492122 quest Pious Intervention 1 Gold Coast 0.336 0.266 0.336736 0.266456 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 20492123 quest Pious Intervention 1 Gold Coast 0.33 0.267 0.33062 0.267984 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 20621255 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 20621256 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 20621257 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 20621258 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 20621259 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 20621260 quest Pious Intervention 1 Kvatch 0.398 0.702 0.398662 0.702401 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 20656328 quest Pious Intervention 1 Kvatch 0.503 0.434 0.503391 0.434427 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 20656330 quest Pious Intervention 1 Kvatch 0.515 0.407 0.515672 0.407597 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 20660336 quest Pious Intervention 1 Gold Coast 0.499 0.313 0.499932 0.313796 -1 -1 2130 12440 -1 View BookView QuestView NPCView Quest Stage
View 20660337 quest Pious Intervention 1 Gold Coast 0.499 0.313 0.499932 0.313796 -1 -1 2130 12441 -1 View BookView QuestView NPCView Quest Stage
View 20660338 quest Pious Intervention 1 Gold Coast 0.499 0.313 0.499932 0.313796 -1 -1 2130 12442 -1 View BookView QuestView NPCView Quest Stage
View 20660339 quest Pious Intervention 1 Gold Coast 0.499 0.313 0.499932 0.313796 -1 -1 2130 12443 -1 View BookView QuestView NPCView Quest Stage
View 20660340 quest Pious Intervention 1 Gold Coast 0.499 0.313 0.499932 0.313796 -1 -1 2130 12444 -1 View BookView QuestView NPCView Quest Stage
View 20660345 quest Pious Intervention 1 Gold Coast 0.597 0.313 0.597532 0.313364 -1 -1 2130 12445 -1 View BookView QuestView NPCView Quest Stage
View 20660346 quest Pious Intervention 1 Gold Coast 0.597 0.313 0.597532 0.313364 -1 -1 2130 12446 -1 View BookView QuestView NPCView Quest Stage
View 20660347 quest Pious Intervention 1 Gold Coast 0.597 0.313 0.597532 0.313364 -1 -1 2130 12447 -1 View BookView QuestView NPCView Quest Stage
View 20660348 quest Pious Intervention 1 Gold Coast 0.597 0.313 0.597532 0.313364 -1 -1 2130 12448 -1 View BookView QuestView NPCView Quest Stage
View 20660349 quest Pious Intervention 1 Gold Coast 0.597 0.313 0.597532 0.313364 -1 -1 2130 12449 -1 View BookView QuestView NPCView Quest Stage
View 20660352 quest Pious Intervention 1 Gold Coast 0.38 0.372 0.380564 0.372436 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 20660353 quest Pious Intervention 1 Gold Coast 0.38 0.372 0.380564 0.372436 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 20660354 quest Pious Intervention 1 Gold Coast 0.38 0.372 0.380564 0.372436 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 20660355 quest Pious Intervention 1 Gold Coast 0.38 0.372 0.380564 0.372436 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 20660356 quest Pious Intervention 1 Gold Coast 0.38 0.372 0.380564 0.372436 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 20660357 quest Pious Intervention 1 Gold Coast 0.387 0.371 0.3871 0.37178 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 20660358 quest Pious Intervention 1 Gold Coast 0.387 0.371 0.3871 0.37178 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 20660359 quest Pious Intervention 1 Gold Coast 0.387 0.371 0.3871 0.37178 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 20660360 quest Pious Intervention 1 Gold Coast 0.387 0.371 0.3871 0.37178 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 20660361 quest Pious Intervention 1 Gold Coast 0.387 0.371 0.3871 0.37178 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 20660367 quest Pious Intervention 1 Gold Coast 0.336 0.266 0.336568 0.266332 -1 -1 2130 18000 -1 View BookView QuestView NPCView Quest Stage
View 20660368 quest Pious Intervention 1 Gold Coast 0.33 0.267 0.330524 0.267636 -1 -1 2130 18001 -1 View BookView QuestView NPCView Quest Stage
View 20681030 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 20681031 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 20681032 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 20681033 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 20681034 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 20681035 quest Pious Intervention 1 Kvatch 0.399 0.701 0.39912 0.701049 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 20681057 quest Pious Intervention 1 Kvatch 0.273 0.682 0.273015 0.682056 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 20681060 quest Pious Intervention 1 Kvatch 0.277 0.703 0.277437 0.703753 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 20723951 quest Pious Intervention 1 Gold Coast 0.381 0.376 0.381204 0.376528 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 20723952 quest Pious Intervention 1 Gold Coast 0.381 0.376 0.381204 0.376528 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 20723953 quest Pious Intervention 1 Gold Coast 0.381 0.376 0.381204 0.376528 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 20723954 quest Pious Intervention 1 Gold Coast 0.381 0.376 0.381204 0.376528 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 20723955 quest Pious Intervention 1 Gold Coast 0.381 0.376 0.381204 0.376528 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 20723961 quest Pious Intervention 1 Gold Coast 0.383 0.381 0.383284 0.381292 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 20723962 quest Pious Intervention 1 Gold Coast 0.383 0.381 0.383284 0.381292 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 20723963 quest Pious Intervention 1 Gold Coast 0.383 0.381 0.383284 0.381292 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 20723964 quest Pious Intervention 1 Gold Coast 0.383 0.381 0.383284 0.381292 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 20723965 quest Pious Intervention 1 Gold Coast 0.383 0.381 0.383284 0.381292 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 20723972 quest Pious Intervention 1 Gold Coast 0.329 0.274 0.329852 0.274664 -1 -1 2130 18000 -1 View BookView QuestView NPCView Quest Stage
View 21205697 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 21205698 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 21205699 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 21205700 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 21205701 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 21205702 quest Pious Intervention 1 Kvatch 0.402 0.697 0.402809 0.697452 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 21205720 quest Pious Intervention 1 Kvatch 0.279 0.699 0.279109 0.699537 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 21205749 quest Pious Intervention 1 Gold Coast 0.383 0.375 0.383612 0.37568 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 21205750 quest Pious Intervention 1 Gold Coast 0.383 0.375 0.383612 0.37568 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 21205751 quest Pious Intervention 1 Gold Coast 0.383 0.375 0.383612 0.37568 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 21205752 quest Pious Intervention 1 Gold Coast 0.383 0.375 0.383612 0.37568 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 21205753 quest Pious Intervention 1 Gold Coast 0.383 0.375 0.383612 0.37568 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 21205755 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380368 0.375952 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 21205756 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380368 0.375952 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 21205757 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380368 0.375952 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 21205758 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380368 0.375952 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 21205759 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380368 0.375952 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 21205780 quest Pious Intervention 1 Gold Coast 0.328 0.269 0.328336 0.269072 -1 -1 2130 18001 -1 View BookView QuestView NPCView Quest Stage
View 22164133 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 22164134 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 22164135 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 22164136 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 22164137 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 22164138 quest Pious Intervention 1 Kvatch 0.388 0.7 0.388787 0.70011 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 22164242 quest Pious Intervention 1 Kvatch 0.282 0.69 0.282592 0.690693 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 22164245 quest Pious Intervention 1 Kvatch 0.275 0.7 0.275489 0.700797 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 22164271 quest Pious Intervention 1 Gold Coast 0.381 0.373 0.3813 0.373944 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 22164272 quest Pious Intervention 1 Gold Coast 0.381 0.373 0.3813 0.373944 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 22164273 quest Pious Intervention 1 Gold Coast 0.381 0.373 0.3813 0.373944 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 22164274 quest Pious Intervention 1 Gold Coast 0.381 0.373 0.3813 0.373944 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 22164275 quest Pious Intervention 1 Gold Coast 0.381 0.373 0.3813 0.373944 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 22164281 quest Pious Intervention 1 Gold Coast 0.383 0.367 0.383768 0.36776 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 22164282 quest Pious Intervention 1 Gold Coast 0.383 0.367 0.383768 0.36776 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 22164283 quest Pious Intervention 1 Gold Coast 0.383 0.367 0.383768 0.36776 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 22164284 quest Pious Intervention 1 Gold Coast 0.383 0.367 0.383768 0.36776 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 22164285 quest Pious Intervention 1 Gold Coast 0.383 0.367 0.383768 0.36776 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 22164287 quest Pious Intervention 1 Gold Coast 0.334 0.272 0.334036 0.272468 -1 -1 2130 18000 -1 View BookView QuestView NPCView Quest Stage
View 22566793 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 22566794 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 22566795 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 22566796 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 22566797 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 22566798 quest Pious Intervention 1 Kvatch 0.397 0.701 0.397264 0.701805 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 22566878 quest Pious Intervention 1 Kvatch 0.502 0.427 0.5022 0.427714 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 22566883 quest Pious Intervention 1 Kvatch 0.519 0.402 0.519314 0.402626 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 22567612 quest Pious Intervention 1 Gold Coast 0.378 0.371 0.378572 0.371192 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 22567613 quest Pious Intervention 1 Gold Coast 0.378 0.371 0.378572 0.371192 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 22567614 quest Pious Intervention 1 Gold Coast 0.378 0.371 0.378572 0.371192 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 22567615 quest Pious Intervention 1 Gold Coast 0.378 0.371 0.378572 0.371192 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 22567616 quest Pious Intervention 1 Gold Coast 0.378 0.371 0.378572 0.371192 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 22567620 quest Pious Intervention 1 Gold Coast 0.383 0.377 0.38374 0.37792 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 22567621 quest Pious Intervention 1 Gold Coast 0.383 0.377 0.38374 0.37792 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 22567622 quest Pious Intervention 1 Gold Coast 0.383 0.377 0.38374 0.37792 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 22567623 quest Pious Intervention 1 Gold Coast 0.383 0.377 0.38374 0.37792 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 22567624 quest Pious Intervention 1 Gold Coast 0.383 0.377 0.38374 0.37792 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 22567638 quest Pious Intervention 1 Gold Coast 0.327 0.262 0.327612 0.262476 -1 -1 2130 18000 -1 View BookView QuestView NPCView Quest Stage
View 22567642 quest Pious Intervention 1 Gold Coast 0.329 0.267 0.329104 0.26738 -1 -1 2130 18001 -1 View BookView QuestView NPCView Quest Stage
View 23306195 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 23306196 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 23306197 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 23306198 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 23306199 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 23306200 quest Pious Intervention 1 Kvatch 0.401 0.699 0.401068 0.699423 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 23306213 quest Pious Intervention 1 Kvatch 0.279 0.688 0.27998 0.688631 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 23306215 quest Pious Intervention 1 Kvatch 0.286 0.709 0.286326 0.709252 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 25933310 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 -1 -1 View BookView QuestView NPCView Quest Stage
View 25933311 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 12423 -1 View BookView QuestView NPCView Quest Stage
View 25933312 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 12424 -1 View BookView QuestView NPCView Quest Stage
View 25933313 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 12425 -1 View BookView QuestView NPCView Quest Stage
View 25933314 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 12426 -1 View BookView QuestView NPCView Quest Stage
View 25933315 quest Pious Intervention 1 Kvatch 0.399 0.7 0.399876 0.70027 -1 -1 2130 12427 -1 View BookView QuestView NPCView Quest Stage
View 25933328 quest Pious Intervention 1 Kvatch 0.493 0.613 0.493127 0.613665 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 25933332 quest Pious Intervention 1 Kvatch 0.459 0.627 0.459332 0.627457 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 25933936 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380452 0.375316 -1 -1 2130 12450 -1 View BookView QuestView NPCView Quest Stage
View 25933937 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380452 0.375316 -1 -1 2130 17992 -1 View BookView QuestView NPCView Quest Stage
View 25933938 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380452 0.375316 -1 -1 2130 17993 -1 View BookView QuestView NPCView Quest Stage
View 25933939 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380452 0.375316 -1 -1 2130 17994 -1 View BookView QuestView NPCView Quest Stage
View 25933940 quest Pious Intervention 1 Gold Coast 0.38 0.375 0.380452 0.375316 -1 -1 2130 17995 -1 View BookView QuestView NPCView Quest Stage
View 25933942 quest Pious Intervention 1 Gold Coast 0.382 0.37 0.382604 0.370336 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
View 25933943 quest Pious Intervention 1 Gold Coast 0.382 0.37 0.382604 0.370336 -1 -1 2130 17996 -1 View BookView QuestView NPCView Quest Stage
View 25933944 quest Pious Intervention 1 Gold Coast 0.382 0.37 0.382604 0.370336 -1 -1 2130 17997 -1 View BookView QuestView NPCView Quest Stage
View 25933945 quest Pious Intervention 1 Gold Coast 0.382 0.37 0.382604 0.370336 -1 -1 2130 17998 -1 View BookView QuestView NPCView Quest Stage
View 25933946 quest Pious Intervention 1 Gold Coast 0.382 0.37 0.382604 0.370336 -1 -1 2130 17999 -1 View BookView QuestView NPCView Quest Stage
View 25933952 quest Pious Intervention 1 Gold Coast 0.335 0.271 0.335956 0.271124 -1 -1 2130 18000 -1 View BookView QuestView NPCView Quest Stage
View 26592755 quest Pious Intervention 1 Kvatch 0.5 0.436 0.50071 0.436901 -1 -1 2130 12428 -1 View BookView QuestView NPCView Quest Stage
View 26592877 quest Pious Intervention 1 Kvatch 0.469 0.766 0.469092 0.76621 -1 -1 2130 12429 -1 View BookView QuestView NPCView Quest Stage
View 26592914 quest Pious Intervention 1 Gold Coast 0.374 0.37 0.374872 0.370848 -1 -1 2130 12451 -1 View BookView QuestView NPCView Quest Stage
