Back to Home

Search
Advanced Item Search

ESO: Viewing Mined Item Summaries

Showing for setName:Disciplined Slash

These are all game items, some of which may not be obtainable. See Looted Items for items actually looted/seen in the game.

Displaying 21 of 21 records from 1 to 21.
Prev   Next

itemId name icon description tags dyeData style trait value level quality type specialType equipType weaponType armorType craftType armorRating weaponPower enchantName enchantDesc setName setBonusDesc1 setBonusDesc2 setBonusDesc3 setBonusDesc4 setBonusDesc5 setBonusDesc6 setBonusDesc7 bindType traitDesc traitAbilityDesc isUnique isUniqueEquipped isVendorTrash isArmorDecay isConsumable materialLevelDesc resultItemLink recipeListIndex recipeIndex
View 133404 The Asylum's Battle Axe Apostle Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 87-2470 Physical Damage and restores 16-461 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 133405 The Asylum's Maul Apostle Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 87-2470 Physical Damage and restores 16-461 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 133406 The Asylum's Greatsword Apostle Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 87-2470 Physical Damage and restores 16-461 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 133421 The Asylum's Battle Axe Apostle Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 133422 The Asylum's Maul Apostle Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 133423 The Asylum's Greatsword Apostle Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 133438 The Asylum's Battle Axe Apostle Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 133439 The Asylum's Maul Apostle Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 133440 The Asylum's Greatsword Apostle Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 133455 The Asylum's Battle Axe Apostle Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 133456 The Asylum's Maul Apostle Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 133457 The Asylum's Greatsword Apostle Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 133472 The Asylum's Battle Axe Apostle Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 133473 The Asylum's Maul Apostle Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 133474 The Asylum's Greatsword Apostle Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 133489 The Asylum's Battle Axe Apostle Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 133490 The Asylum's Maul Apostle Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 133491 The Asylum's Greatsword Apostle Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 133506 The Asylum's Battle Axe Apostle Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
View 133507 The Asylum's Maul Apostle Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
View 133508 The Asylum's Greatsword Apostle Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Stamina Enchantment Deals 80-1900 Physical Damage and restores 14-354 Stamina. Disciplined Slash (2 items) When you deal damage with Reverse Slash, you generate up to |cffffff12|r Ultimate based on how much execute bonus damage it dealt. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
Prev   Next
Data last updated on 2024-May-04 05:31:22

Most content here is available under the same Attribute-ShareAlike 2.5 License as the UESP wiki. See Copyright and Ownership for more information. Some data is extracted directly from the ESO game data files and copyright is owned by Zenimax Online Studios.