Back to Home

Search
Advanced Item Search

ESO: Viewing Mined Item Summaries

Showing for setName:Spinner\'s Garments

These are all game items, some of which may not be obtainable. See Looted Items for items actually looted/seen in the game.

Displaying 181 of 181 records from 1 to 181.
Prev   Next

itemId name icon description tags dyeData style trait value level quality type specialType equipType weaponType armorType craftType armorRating weaponPower enchantName enchantDesc setName setBonusDesc1 setBonusDesc2 setBonusDesc3 setBonusDesc4 setBonusDesc5 setBonusDesc6 setBonusDesc7 bindType traitDesc traitAbilityDesc isUnique isUniqueEquipped isVendorTrash isArmorDecay isConsumable materialLevelDesc resultItemLink recipeListIndex recipeIndex
View 15524 Vest of Long Sight Bosmer Armor Invigorating 7-63 1-CP160 1-5 Armor Armor Chest Light Armor 52-1396 0 Maximum Stamina Enchantment Adds 70-868 Maximum Stamina. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Health, Magicka, and Stamina Recovery by 8-16. Yes -1 -1
View 15526 Sapmagic Ring Though Bosmer in origin, this ring also incorporates Wood Orc motifs. Bosmer Jewelry Arcane 6-52 1-CP160 1-5 Armor Ring Potion 0 0 Magicka Recovery Enchantment Adds 13-169 Magicka Recovery. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Maximum Magicka by |cffffff37-877|r. -1 -1
View 15543 Rootsong Amulet Bosmer Jewelry Arcane 6-52 1-CP160 1-5 Armor Neck Potion 0 14-174 Multi-Effect Enchantment Adds 14-174 Weapon and Spell Damage. Adds 10 Stamina Recovery. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Maximum Magicka by |cffffff37-877|r. -1 -1
View 15578 Acrobat's Boots Redguard Armor Well Fitted 3-31 1-CP160 1-5 Armor Armor Feet Light Armor 45-1221 0 Maximum Stamina Enchantment Adds 28-351 Maximum Stamina. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Reduces the cost of Roll Dodge and Sprint by 1.2-6%. Yes -1 -1
View 34753 Spinner's Sapstung Helmet This helmet is slightly translucent. Bosmer Armor Infused 6-52 1-CP160 1-5 Armor Armor Head Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 76-1085 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 43004 Spinner's Sea Tamer's Torc The torc feels warm against one's skin, no matter the weather. Ancient Elf Jewelry Arcane 6-52 1-CP160 1-5 Armor Neck Potion 0 0 Magicka Recovery Enchantment Adds 13-169 Magicka Recovery. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Maximum Magicka by |cffffff37-877|r. Yes -1 -1
View 43005 Spinner's Fractured Femur This large leg bone crackles with energy. Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Charged Weapon Enchantment Deals 117-3294 Shock Damage. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. Yes -1 -1
View 43009 Spinner's Skullbreaker This hammer weighs more than a guar. Orc Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Charged Weapon Enchantment Deals 107-2534 Shock Damage. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. Yes -1 -1
View 54863 Rotmeth Sandals These leather sandals were boiled in rotmeth. The tingling sensation they provide keeps the wearer alert. Bosmer Armor Reinforced 3-31 1-CP160 1-5 Armor Armor Feet Light Armor 50-1416 0 Maximum Stamina Enchantment Adds 28-351 Maximum Stamina. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases this item's Armor value by 12-16%. Yes -1 -1
View 54865 The Spinner's Weave This elegant cowl smells faintly of lilacs. The pleasant scent helps the wearer concentrate amidst chaotic surroundings. Bosmer Armor Divines 6-52 1-CP160 1-5 Armor Armor Head Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 70-868 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99647 Spinner's Ring Bosmer Jewelry Arcane 6-52 1-CP160 1-5 Armor Ring Potion 0 0 Magicka Recovery Enchantment Adds 13-169 Magicka Recovery. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Maximum Magicka by |cffffff37-877|r. -1 -1
View 99648 Spinner's Necklace Bosmer Jewelry Arcane 6-52 1-CP160 1-5 Armor Neck Potion 0 0 Magicka Recovery Enchantment Adds 13-169 Magicka Recovery. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Maximum Magicka by |cffffff37-877|r. -1 -1
View 99649 Spinner's Axe Bosmer Weapon Infused 6-52 1-CP160 1-5 Weapon Weapon One Hand Axe Weapon 0 168-1335 Absorb Magicka Enchantment Deals 43-1235 Magic Damage and restores 8-230 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99650 Spinner's Mace Bosmer Weapon Infused 6-52 1-CP160 1-5 Weapon Weapon One Hand Hammer Weapon 0 168-1335 Absorb Magicka Enchantment Deals 43-1235 Magic Damage and restores 8-230 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99651 Spinner's Sword Bosmer Weapon Infused 6-52 1-CP160 1-5 Weapon Weapon One Hand Sword Weapon 0 168-1335 Absorb Magicka Enchantment Deals 43-1235 Magic Damage and restores 8-230 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99652 Spinner's Battle Axe Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99653 Spinner's Maul Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99654 Spinner's Greatsword Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99655 Spinner's Dagger Bosmer Weapon Infused 6-52 1-CP160 1-5 Weapon Weapon One Hand Dagger Weapon 0 168-1335 Absorb Magicka Enchantment Deals 43-1235 Magic Damage and restores 8-230 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99656 Spinner's Bow Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Bow Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99657 Spinner's Inferno Staff Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99658 Spinner's Ice Staff Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99659 Spinner's Lightning Staff Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99660 Spinner's Restoration Staff Bosmer Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Healing Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 99661 Spinner's Shield Bosmer Armor Infused 6-52 1-CP160 1-5 Weapon Weapon Off Hand Shield Siege 40-1720 0 Maximum Stamina Enchantment Adds 76-1085 Maximum Stamina. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99662 Spinner's Robe Bosmer Armor Infused 7-63 1-CP160 1-5 Armor Armor Chest Light Armor 52-1396 0 Maximum Magicka Enchantment Adds 76-1085 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99663 Spinner's Shoes Bosmer Armor Infused 3-31 1-CP160 1-5 Armor Armor Feet Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 30-438 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99664 Spinner's Gloves Bosmer Armor Infused 3-31 1-CP160 1-5 Armor Armor Hand Light Armor 26-698 0 Maximum Magicka Enchantment Adds 30-438 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99665 Spinner's Hat Bosmer Armor Infused 6-52 1-CP160 1-5 Armor Armor Head Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 76-1085 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99666 Spinner's Breeches Bosmer Armor Infused 7-63 1-CP160 1-5 Armor Armor Legs Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 76-1085 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99667 Spinner's Jerkin Bosmer Armor Infused 7-63 1-CP160 1-5 Armor Armor Chest Light Armor 52-1396 0 Maximum Magicka Enchantment Adds 76-1085 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99668 Spinner's Epaulets Bosmer Armor Infused 6-52 1-CP160 1-5 Armor Armor Shoulders Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 30-438 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99669 Spinner's Sash Bosmer Armor Infused 3-31 1-CP160 1-5 Armor Armor Waist Light Armor 19-523 0 Maximum Magicka Enchantment Adds 30-438 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increase armor enchantment effect by 9-25%. Yes -1 -1
View 99670 Spinner's Axe Bosmer Weapon Powered 6-52 1-CP160 1-5 Weapon Weapon One Hand Axe Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff2.5-4.5|r%. -1 -1
View 99671 Spinner's Mace Bosmer Weapon Powered 6-52 1-CP160 1-5 Weapon Weapon One Hand Hammer Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff2.5-4.5|r%. -1 -1
View 99672 Spinner's Sword Bosmer Weapon Powered 6-52 1-CP160 1-5 Weapon Weapon One Hand Sword Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff2.5-4.5|r%. -1 -1
View 99673 Spinner's Battle Axe Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Axe Weapon 0 198-1571 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99674 Spinner's Maul Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Hammer Weapon 0 198-1571 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99675 Spinner's Greatsword Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Two Handed Sword Weapon 0 198-1571 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99676 Spinner's Dagger Bosmer Weapon Powered 6-52 1-CP160 1-5 Weapon Weapon One Hand Dagger Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff2.5-4.5|r%. -1 -1
View 99677 Spinner's Bow Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Bow Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99678 Spinner's Inferno Staff Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99679 Spinner's Ice Staff Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99680 Spinner's Lightning Staff Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99681 Spinner's Restoration Staff Bosmer Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Healing Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases healing done by |cffffff5-9|r%. -1 -1
View 99682 Spinner's Shield Bosmer Armor Divines 6-52 1-CP160 1-5 Weapon Weapon Off Hand Shield Siege 40-1720 0 Maximum Stamina Enchantment Adds 70-868 Maximum Stamina. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99683 Spinner's Robe Bosmer Armor Divines 7-63 1-CP160 1-5 Armor Armor Chest Light Armor 52-1396 0 Maximum Magicka Enchantment Adds 70-868 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99684 Spinner's Shoes Bosmer Armor Divines 3-31 1-CP160 1-5 Armor Armor Feet Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 28-351 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99685 Spinner's Gloves Bosmer Armor Divines 3-31 1-CP160 1-5 Armor Armor Hand Light Armor 26-698 0 Maximum Magicka Enchantment Adds 28-351 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99686 Spinner's Hat Bosmer Armor Divines 6-52 1-CP160 1-5 Armor Armor Head Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 70-868 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99687 Spinner's Breeches Bosmer Armor Divines 7-63 1-CP160 1-5 Armor Armor Legs Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 70-868 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99688 Spinner's Jerkin Bosmer Armor Divines 7-63 1-CP160 1-5 Armor Armor Chest Light Armor 52-1396 0 Maximum Magicka Enchantment Adds 70-868 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99689 Spinner's Epaulets Bosmer Armor Divines 6-52 1-CP160 1-5 Armor Armor Shoulders Light Armor 45-1221 0 Maximum Magicka Enchantment Adds 28-351 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99690 Spinner's Sash Bosmer Armor Divines 3-31 1-CP160 1-5 Armor Armor Waist Light Armor 19-523 0 Maximum Magicka Enchantment Adds 28-351 Maximum Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Mundus Stone effects by 5.1-9.1%. Yes -1 -1
View 99691 Spinner's Axe Bosmer Weapon Precise 6-52 1-CP160 1-5 Weapon Weapon One Hand Axe Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Weapon and Spell Critical by |cffffff1.6-3.6|r%. -1 -1
View 99692 Spinner's Mace Bosmer Weapon Precise 6-52 1-CP160 1-5 Weapon Weapon One Hand Hammer Weapon 0 168-1335 Absorb Magicka Enchantment Deals 39-950 Magic Damage and restores 7-177 Magicka. Spinner's Garments (2 items) Adds 25-1096 Maximum Magicka (3 items) Adds 25-1096 Maximum Magicka (4 items) Adds 3-129 Weapon and Spell Damage (5 items) Adds 80-3460 Offensive Penetration 2 Increases Weapon and Spell Critical by |cffffff1.6-3.6|r%. -1 -1
