Back to Home

Search
Advanced Item Search

ESO: Viewing Update 42 PTS: Mined Item Summaries

Showing for setName:Wrath of Elements

These are items for update 42 (Gold Road) as logged from the PTS server. These are all game items, some of which may not be obtainable. See Looted Items for items actually looted/seen in the game.

Displaying 21 of 21 records from 1 to 21.
Prev   Next

itemId name icon description tags dyeData style trait value level quality type specialType equipType weaponType armorType craftType armorRating weaponPower enchantName enchantDesc setName setBonusDesc1 setBonusDesc2 setBonusDesc3 setBonusDesc4 setBonusDesc5 setBonusDesc6 setBonusDesc7 bindType traitDesc traitAbilityDesc isUnique isUniqueEquipped isVendorTrash isArmorDecay isConsumable materialLevelDesc resultItemLink recipeListIndex recipeIndex
View 169888 Vateshran's Inferno Staff Unique Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 169889 Vateshran's Ice Staff Unique Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 169890 Vateshran's Lightning Staff Unique Weapon Infused 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 87-2470 Magic Damage and restores 16-461 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases weapon enchantment effect by |cffffff10-30|r% and reduces enchantment cooldown by |cFFFFFF50|r%. -1 -1
View 169905 Vateshran's Inferno Staff Unique Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 169906 Vateshran's Ice Staff Unique Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 169907 Vateshran's Lightning Staff Unique Weapon Powered 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases healing done by |cffffff5-9|r%. -1 -1
View 169922 Vateshran's Inferno Staff Unique Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 169923 Vateshran's Ice Staff Unique Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 169924 Vateshran's Lightning Staff Unique Weapon Precise 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Weapon and Spell Critical by |cffffff3.2-7.2|r%. -1 -1
View 169939 Vateshran's Inferno Staff Unique Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 169940 Vateshran's Ice Staff Unique Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 169941 Vateshran's Lightning Staff Unique Weapon Defending 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Resistance by |cffffff76-3276|r. -1 -1
View 169956 Vateshran's Inferno Staff Unique Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 169957 Vateshran's Ice Staff Unique Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 169958 Vateshran's Lightning Staff Unique Weapon Sharpened 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases Physical and Spell Penetration by |cffffff76-3276|r. -1 -1
View 169973 Vateshran's Inferno Staff Unique Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 169974 Vateshran's Ice Staff Unique Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 169975 Vateshran's Lightning Staff Unique Weapon Charged 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 Increases chance to apply status effects by |cffffff195-235|r%. -1 -1
View 169990 Vateshran's Inferno Staff Unique Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Fire Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
View 169991 Vateshran's Ice Staff Unique Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Frost Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
View 169992 Vateshran's Lightning Staff Unique Weapon Decisive 10-84 1-CP160 1-5 Weapon Weapon Two Hand Lightning Staff Siege 0 168-1335 Absorb Magicka Enchantment Deals 80-1900 Magic Damage and restores 14-354 Magicka. Wrath of Elements (2 items) Casting Weakness to Elements on a target within |cffffff15|r meters of you causes a surge of elemental energy to tether between you for |cffffff10|r seconds. While the tether persists, enemies touching the tether take |cffffff331|r Flame Damage, |cffffff331|r Shock Damage, or |cffffff331|r Frost Damage every |cffffff1|r second, which increases by |cffffff1|r% each time it deals damage, up to |cffffff20|r%. This effect can occur once every |cffffff10|r seconds, and scales off the higher of your Weapon or Spell Damage. 1 When you gain Ultimate you have a |cffffff38.2-55|r% chance to gain 1 additional Ultimate. -1 -1
Prev   Next
Data last updated on 2024-May-15 13:35:31

Most content here is available under the same Attribute-ShareAlike 2.5 License as the UESP wiki. See Copyright and Ownership for more information. Some data is extracted directly from the ESO game data files and copyright is owned by Zenimax Online Studios.