Back to Home

Search
Advanced Item Search

ESO: Viewing Quest Conditions

Showing for questId:147852

Displaying 29 of 29 records from 1 to 29.
Prev   Next
id logId questId uniqueId questStepId stageIndex stepIndex conditionIndex text maxValue Map Pin Type 1 Map Pin Type 2 isFail isVisible isComplete isShared count
View 846361 23026253 147852 1970109 587164 1 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846362 23026254 147852 1970109 587164 1 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846363 23026255 147852 1970109 587164 1 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846364 23026257 147852 1970109 587165 1 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846365 23026263 147852 1970109 587166 2 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846366 23026264 147852 1970109 587166 2 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846367 23026265 147852 1970109 587166 2 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846368 23026267 147852 1970109 587167 2 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846369 23026273 147852 1970109 587168 3 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846370 23026274 147852 1970109 587168 3 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846371 23026275 147852 1970109 587168 3 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846372 23026277 147852 1970109 587169 3 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846373 23026289 147852 1970109 587170 4 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 846374 23026290 147852 1970109 587170 4 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846375 23026291 147852 1970109 587170 4 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846376 23026293 147852 1970109 587171 4 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846377 23026300 147852 1970109 587172 5 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 846378 23026301 147852 1970109 587172 5 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846379 23026302 147852 1970109 587172 5 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846380 23026304 147852 1970109 587173 5 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846381 23026315 147852 1970109 587174 6 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 846382 23026316 147852 1970109 587174 6 1 2 Defeat a Log Roller 1 Count Count 0 1 1 0 0 View QuestView Step
View 846383 23026317 147852 1970109 587174 6 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846384 23026319 147852 1970109 587175 6 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846385 23026325 147852 1970109 587176 7 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 846386 23026326 147852 1970109 587176 7 1 2 Defeat a Log Roller 1 Count Count 0 1 1 0 0 View QuestView Step
View 846387 23026327 147852 1970109 587176 7 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 846388 23026329 147852 1970109 587177 7 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 846389 23026340 147852 1970109 587178 8 1 1 Talk to Hraelgar Stonecrush 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
Prev   Next
Data last updated on 2024-Apr-29 00:32:17

Most content here is available under the same Attribute-ShareAlike 2.5 License as the UESP wiki. See Copyright and Ownership for more information. Some data is extracted directly from the ESO game data files and copyright is owned by Zenimax Online Studios.