Back to Home

Search
Advanced Item Search

ESO: Viewing Quest Conditions

Showing for questId:2478

Displaying 226 of 226 records from 1 to 226.
Prev   Next
id logId questId uniqueId questStepId stageIndex stepIndex conditionIndex text maxValue Map Pin Type 1 Map Pin Type 2 isFail isVisible isComplete isShared count
View 24902 145502287 2478 3586789 17171 1 1 1 Talk to Officer Parwinel 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 9 View QuestView Step
View 56710 238371467 2478 1095010 17171 1 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 5 View QuestView Step
View 24903 145502289 2478 3586789 17172 1 2 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 1 9 View QuestView Step
View 56711 238371469 2478 1095010 17172 1 2 1 Talk to Uta-Tei 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56712 238371470 2478 1095010 17172 1 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56713 238371471 2478 1095010 17172 1 2 3 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56714 238371473 2478 1095010 30891 1 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56715 238371474 2478 1095010 30891 1 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56716 238371476 2478 1095010 30892 1 4 1 Pre-Bucket 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56717 238371478 2478 1095010 30893 1 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56718 238371479 2478 1095010 30893 1 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 5 View QuestView Step
View 24904 145502366 2478 3586789 17173 2 1 1 Talk to Officer Parwinel 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 9 View QuestView Step
View 56719 238371484 2478 1095010 17173 2 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 5 View QuestView Step
View 56720 238371486 2478 1095010 17174 2 2 1 Talk to Uta-Tei 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56721 238371487 2478 1095010 17174 2 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56722 238371488 2478 1095010 17174 2 2 3 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56723 238371490 2478 1095010 30894 2 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56724 238371491 2478 1095010 30894 2 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56725 238371493 2478 1095010 30895 2 4 1 Pre-Bucket 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56726 238371495 2478 1095010 30896 2 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 56727 238371496 2478 1095010 30896 2 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 5 View QuestView Step
View 24905 145502382 2478 3586789 17175 3 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 14 View QuestView Step
View 24906 145502384 2478 3586789 17176 3 2 1 Talk to Uta-Tei 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24907 145502385 2478 3586789 17176 3 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24908 145502386 2478 3586789 17176 3 2 3 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24909 145502388 2478 3586789 17177 3 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24910 145502389 2478 3586789 17177 3 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24911 145502391 2478 3586789 17178 3 4 1 Pre-Bucket 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 11 View QuestView Step
View 68017 254770122 2478 1095010 17178 3 4 1 Wake up No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 24912 145502393 2478 3586789 17179 3 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 12 View QuestView Step
View 79250 942418 2478 49504644 17179 3 5 1 Duel a Hunter 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 1 0 View QuestView Step
View 24913 145502394 2478 3586789 17179 3 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 13 View QuestView Step
View 79251 942420 2478 49504644 17179 3 5 3 1 Aggro Aggro 1 1 0 0 0 View QuestView Step
View 79252 942421 2478 49504644 17179 3 5 4 1 Aggro Aggro 1 1 0 0 0 View QuestView Step
View 79253 942422 2478 49504644 17179 3 5 5 1 Aggro Aggro 1 1 0 0 0 View QuestView Step
View 24914 145502486 2478 3586789 17180 4 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 14 View QuestView Step
View 24915 145502488 2478 3586789 17181 4 2 1 Talk to Uta-Tei 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 14 View QuestView Step
View 24916 145502489 2478 3586789 17181 4 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24917 145502490 2478 3586789 17181 4 2 3 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 14 View QuestView Step
View 24918 145502492 2478 3586789 17182 4 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 12 View QuestView Step
View 24919 145502493 2478 3586789 17182 4 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 12 View QuestView Step
View 24920 145502495 2478 3586789 17183 4 4 1 Pre-Bucket 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 4 View QuestView Step
View 30706 147992799 2478 12165667 17183 4 4 1 Wake up No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 7 View QuestView Step
View 30707 147992801 2478 1095010 17184 4 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 7 View QuestView Step
View 56706 238371444 2478 3586789 17184 4 5 1 Duel a Hunter 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 1 2 View QuestView Step
View 30708 147992802 2478 3586789 17184 4 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 56707 238371446 2478 3586789 17184 4 5 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56708 238371447 2478 3586789 17184 4 5 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56709 238371448 2478 3586789 17184 4 5 5 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 24921 145502528 2478 3586789 17185 5 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24922 145502530 2478 3586789 17186 5 2 1 Talk to Uta-Tei 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 13 View QuestView Step
View 24923 145502531 2478 3586789 17186 5 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24924 145502532 2478 3586789 17186 5 2 3 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24925 145502534 2478 3586789 17187 5 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 3 View QuestView Step
View 24926 145502535 2478 3586789 17187 5 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 3 View QuestView Step
View 24927 145502537 2478 49504644 17188 5 4 1 Wake up No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 1 View QuestView Step
View 64580 249541297 2478 3586789 17188 5 4 1 Pre-Bucket 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 1 View QuestView Step
View 30709 147992853 2478 1095010 17189 5 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 7 View QuestView Step
View 30710 147992854 2478 1095010 17189 5 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 7 View QuestView Step
View 24928 145502548 2478 3586789 17190 6 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24929 145502550 2478 3586789 17191 6 2 1 Talk to Uta-Tei 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 13 View QuestView Step
View 24930 145502551 2478 3586789 17191 6 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24931 145502552 2478 3586789 17191 6 2 3 Talk to Slim-Jah 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 13 View QuestView Step
View 64581 249541354 2478 3586789 17192 6 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 1 View QuestView Step
View 64582 249541355 2478 3586789 17192 6 3 2 Bucket of Water 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 1 View QuestView Step
View 64583 249541357 2478 3586789 17193 6 4 1 Wake up No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 1 View QuestView Step
View 30711 147992866 2478 12165667 17194 6 5 1 Talk to Slim-Jah 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 5 View QuestView Step
View 89147 6404044 2478 1095010 17194 6 5 1 Duel a Hunter 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 1 0 View QuestView Step
View 30712 147992867 2478 1095010 17194 6 5 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 6 View QuestView Step
View 89148 6404046 2478 1095010 17194 6 5 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 0 View QuestView Step
View 89149 6404047 2478 1095010 17194 6 5 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 0 View QuestView Step
View 89150 6404048 2478 1095010 17194 6 5 5 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 0 View QuestView Step
View 24932 145502559 2478 3586789 17195 7 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 10 View QuestView Step
View 56728 238371629 2478 331710 17195 7 1 1 Attend the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 24933 145502561 2478 3586789 17196 7 2 1 Talk to Uta-Tei 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 10 View QuestView Step
View 24934 145502562 2478 3586789 17196 7 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 10 View QuestView Step
View 24935 145502563 2478 3586789 17196 7 2 3 Talk to Slim-Jah 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 10 View QuestView Step
View 67074 253267679 2478 1055653 17199 7 5 1 Duel a Hunter 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 1 0 View QuestView Step
View 67075 253267680 2478 1055653 17199 7 5 2 1 Forward Camp Ebonheart Pact Forward Camp Ebonheart Pact 1 1 0 0 0 View QuestView Step
View 67076 253267681 2478 1055653 17199 7 5 3 1 Forward Camp Ebonheart Pact Forward Camp Ebonheart Pact 1 1 0 0 0 View QuestView Step
View 67077 253267682 2478 1055653 17199 7 5 4 1 Forward Camp Ebonheart Pact Forward Camp Ebonheart Pact 1 1 0 0 0 View QuestView Step
View 67078 253267683 2478 1055653 17199 7 5 5 1 Forward Camp Ebonheart Pact Forward Camp Ebonheart Pact 1 1 0 0 0 View QuestView Step
View 24936 145502586 2478 1095010 17200 8 1 1 Attend the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 7 View QuestView Step
View 64584 249541384 2478 3586789 17200 8 1 1 Question Tribal Leadership 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 56729 238371646 2478 331710 17200 8 1 1 Observe the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 56730 238371647 2478 331710 17200 8 1 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56731 238371648 2478 331710 17200 8 1 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56732 238371650 2478 331710 30897 8 2 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 64585 249541386 2478 3586789 30897 8 2 1 Talk to Uta-Tei 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 2 View QuestView Step
View 64586 249541387 2478 3586789 30897 8 2 2 Talk to No-Fingers 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 64587 249541388 2478 3586789 30897 8 2 3 Talk to Slim-Jah 1 Dragon Combat Weak Dragon Combat Weak 0 1 1 0 2 View QuestView Step
View 24937 145502595 2478 1095010 17201 9 1 1 Observe the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 10 View QuestView Step
View 64588 249541441 2478 3586789 17201 9 1 1 Attend the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 24938 145502596 2478 1095010 17201 9 1 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24939 145502597 2478 1095010 17201 9 1 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24940 145502599 2478 1095010 17202 9 2 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 7 View QuestView Step
View 24941 145502611 2478 3586789 17203 10 1 1 Observe the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 10 View QuestView Step
View 56733 238371664 2478 331710 17203 10 1 1 Talk to No-Fingers 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 24942 145502612 2478 3586789 17203 10 1 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24943 145502613 2478 3586789 17203 10 1 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 64589 249541452 2478 3586789 17204 10 2 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 24944 145502618 2478 1095010 17205 11 1 1 Talk to No-Fingers 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 7 View QuestView Step
View 56734 238371677 2478 331710 17205 11 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 64590 249541456 2478 3586789 17205 11 1 1 Observe the Meeting 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 64591 249541457 2478 3586789 17205 11 1 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 64592 249541458 2478 3586789 17205 11 1 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56735 238371679 2478 331710 30898 11 2 1 Search the Far Beach 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 56736 238371681 2478 331710 30899 11 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 2 View QuestView Step
View 24945 145502634 2478 1095010 17206 12 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 10 View QuestView Step
View 64593 249541463 2478 3586789 17206 12 1 1 Talk to No-Fingers 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 2 View QuestView Step
View 24946 145502636 2478 1095010 17207 12 2 1 Search the Far Beach 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 10 View QuestView Step
View 24947 145502638 2478 1095010 17208 12 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 10 View QuestView Step
View 56737 238371705 2478 331710 17208 12 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56738 238371706 2478 331710 17208 12 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 56739 238371707 2478 331710 17208 12 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 2 View QuestView Step
View 24948 145502658 2478 3586789 17209 13 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24949 145502660 2478 3586789 17210 13 2 1 Search the Far Beach 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 11 View QuestView Step
View 56740 238371717 2478 4917627 17210 13 2 1 Search the Breakpoint 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 1 View QuestView Step
View 24950 145502662 2478 3586789 17211 13 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24951 145502663 2478 1095010 17211 13 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24952 145502664 2478 1095010 17211 13 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24953 145502665 2478 1095010 17211 13 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24954 145502678 2478 3586789 17212 14 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24955 145502680 2478 1095010 17213 14 2 1 Search the Breakpoint 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 9 View QuestView Step
View 64594 249541492 2478 3586789 17213 14 2 1 Search the Far Beach 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 3 View QuestView Step
View 24956 145502682 2478 3586789 17214 14 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24957 145502683 2478 3586789 17214 14 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 11 View QuestView Step
View 24958 145502684 2478 3586789 17214 14 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 11 View QuestView Step
View 24959 145502685 2478 3586789 17214 14 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 11 View QuestView Step
View 24960 145502697 2478 3586789 17215 15 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24961 145502699 2478 3586789 17216 15 2 1 Search the Breakpoint 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24962 145502701 2478 3586789 17217 15 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 56741 238371758 2478 3586789 17217 15 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 5 View QuestView Step
View 56742 238371759 2478 3586789 17217 15 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 5 View QuestView Step
View 56743 238371760 2478 3586789 17217 15 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 5 View QuestView Step
View 24963 145502706 2478 3586789 17218 16 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24964 145502708 2478 3586789 17219 16 2 1 Search the Breakpoint 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 11 View QuestView Step
View 56744 238371781 2478 4917627 17219 16 2 1 Search the Backshore 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 1 View QuestView Step
View 24965 145502710 2478 3586789 17220 16 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24966 145502711 2478 1095010 17220 16 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24967 145502712 2478 1095010 17220 16 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24968 145502713 2478 1095010 17220 16 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24969 145502736 2478 3586789 17221 17 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24970 145502738 2478 1095010 17222 17 2 1 Search the Backshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 8 View QuestView Step
View 44118 163907657 2478 3586789 17222 17 2 1 Search the Breakpoint 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 4 View QuestView Step
View 24971 145502740 2478 3586789 17223 17 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24972 145502741 2478 3586789 17223 17 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24973 145502742 2478 3586789 17223 17 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24974 145502743 2478 3586789 17223 17 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24975 145502758 2478 3586789 17224 18 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24976 145502760 2478 3586789 17225 18 2 1 Search the Backshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 12 View QuestView Step
View 44119 163907666 2478 2032756 17225 18 2 1 Search the Breakpoint 1 Assisted Quest Zone Story Condition Assisted Quest Zone Story Condition 0 1 0 0 0 View QuestView Step
View 24977 145502762 2478 3586789 17226 18 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 44120 163907669 2478 3586789 17226 18 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 6 View QuestView Step
View 44121 163907670 2478 3586789 17226 18 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 6 View QuestView Step
View 44122 163907671 2478 3586789 17226 18 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 6 View QuestView Step
View 24978 145502794 2478 3586789 17227 19 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24979 145502796 2478 3586789 17228 19 2 1 Search the Backshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 11 View QuestView Step
View 56745 238371831 2478 4917627 17228 19 2 1 Search the Foreshore 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 1 View QuestView Step
View 24980 145502798 2478 3586789 17229 19 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24981 145502799 2478 1095010 17229 19 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24982 145502800 2478 1095010 17229 19 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24983 145502801 2478 1095010 17229 19 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 9 View QuestView Step
View 24984 145502810 2478 3586789 17230 20 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 13 View QuestView Step
View 24985 145502812 2478 1095010 17231 20 2 1 Search the Foreshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 8 View QuestView Step
View 44123 163907693 2478 3586789 17231 20 2 1 Search the Backshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 4 View QuestView Step
View 24986 145502814 2478 3586789 17232 20 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 13 View QuestView Step
View 24987 145502815 2478 3586789 17232 20 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24988 145502816 2478 3586789 17232 20 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24989 145502817 2478 3586789 17232 20 3 4 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 10 View QuestView Step
View 24990 145502825 2478 3586789 17233 21 1 1 Track Down and Kill Slim-Jah's Hunters 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 11 View QuestView Step
View 56746 238371855 2478 4917627 17233 21 1 1 Meet No-Fingers 1 Quest Give Item Quest Give Item 0 1 0 0 1 View QuestView Step
View 24991 145502827 2478 3586789 17234 21 2 1 Search the Foreshore 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 10 View QuestView Step
View 44124 163907701 2478 2032756 17234 21 2 1 Search the Backshore 1 Assisted Quest Zone Story Condition Assisted Quest Zone Story Condition 0 1 0 0 0 View QuestView Step
View 24992 145502829 2478 3586789 17235 21 3 1 TRACKER GOAL TEXT 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 11 View QuestView Step
View 44125 163907704 2478 3586789 17235 21 3 2 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 4 View QuestView Step
View 44126 163907705 2478 3586789 17235 21 3 3 1 Dragon Combat Weak Dragon Combat Weak 1 1 0 0 4 View QuestView Step
