Back to Home

Search
Advanced Item Search

ESO: Viewing Quest Conditions

Showing for questId:28713

Displaying 29 of 29 records from 1 to 29.
Prev   Next
id logId questId uniqueId questStepId stageIndex stepIndex conditionIndex text maxValue Map Pin Type 1 Map Pin Type 2 isFail isVisible isComplete isShared count
View 224187 5062614 28713 732543 135171 1 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224188 5062615 28713 732543 135171 1 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224189 5062616 28713 732543 135171 1 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224190 5062618 28713 732543 135172 1 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224191 5062624 28713 732543 135173 2 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224192 5062625 28713 732543 135173 2 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224193 5062626 28713 732543 135173 2 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224194 5062628 28713 732543 135174 2 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224195 5062634 28713 732543 135175 3 1 1 Defeat a Wagon Escort 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224196 5062635 28713 732543 135175 3 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224197 5062636 28713 732543 135175 3 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224198 5062638 28713 732543 135176 3 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224199 5062654 28713 732543 135177 4 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 224200 5062655 28713 732543 135177 4 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224201 5062656 28713 732543 135177 4 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224202 5062658 28713 732543 135178 4 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224203 5062668 28713 732543 135179 5 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 224204 5062669 28713 732543 135179 5 1 2 Defeat a Log Roller 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224205 5062670 28713 732543 135179 5 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224206 5062672 28713 732543 135180 5 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224207 5062679 28713 732543 135181 6 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 224208 5062680 28713 732543 135181 6 1 2 Defeat a Log Roller 1 Count Count 0 1 1 0 0 View QuestView Step
View 224209 5062681 28713 732543 135181 6 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224210 5062683 28713 732543 135182 6 2 1 Drink a Mug of Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224211 5062689 28713 732543 135183 7 1 1 Defeat a Wagon Escort 1 Count Count 0 1 1 0 0 View QuestView Step
View 224212 5062690 28713 732543 135183 7 1 2 Defeat a Log Roller 1 Count Count 0 1 1 0 0 View QuestView Step
View 224213 5062691 28713 732543 135183 7 1 3 Defeat a Wood Sawyer 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
View 224214 5062693 28713 732543 135184 7 2 1 Tap the Keg of Black-Briar Mead 1 Assisted Quest Optional Condition Assisted Quest Optional Condition 0 1 0 0 0 View QuestView Step
View 224215 5062704 28713 732543 135185 8 1 1 Talk to Hraelgar Stonecrush 1 Assisted Quest Condition Assisted Quest Condition 0 1 0 0 0 View QuestView Step
Prev   Next
Data last updated on 2024-Apr-28 21:30:01

Most content here is available under the same Attribute-ShareAlike 2.5 License as the UESP wiki. See Copyright and Ownership for more information. Some data is extracted directly from the ESO game data files and copyright is owned by Zenimax Online Studios.