Back to Home

Search
Advanced Item Search

ESO: Viewing NPCs

Displaying 1000 of 27376 records from 1 to 1000.
Prev   Next
id name level gender maxHealth difficulty ppClass ppDifficulty count reaction unitType
View 15 Daggerfall Watch 4 1 -1 1 -1 0 -1 View LocationsView Zones
View 153 Betnikh Guard 6 2 -1 1 -1 0 -1 View LocationsView Zones
View 154 Peverel Stemuseph 4 2 -1 0 -1 0 -1 View LocationsView Zones
View 238 Maxevain Narcien 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 246 Thishnaku 4 1 -1 2 -1 0 -1 View LocationsView Zones
View 247 Uratag 4 1 -1 2 -1 0 -1 View LocationsView Zones
View 248 Buzog 4 2 -1 2 -1 0 -1 View LocationsView Zones
View 249 Logbur 4 2 -1 2 -1 0 -1 View LocationsView Zones
View 250 Snalikh 4 2 -1 2 -1 0 -1 View LocationsView Zones
View 306 Donel Lielle 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 311 Yngwie 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 322 Velica Landreau 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 366 Cesarelle Hurier 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 463 Spriggan's Beast 5 2 -1 1 -1 0 -1 View LocationsView Zones
View 480 Diel House Guard 9 2 -1 1 -1 0 -1 View LocationsView Zones
View 490 Quartermaster Delumna 6 1 -1 0 -1 0 -1 View LocationsView Zones
View 499 Guard 10 2 -1 1 -1 0 -1 View LocationsView Zones
View 516 Tainted Spriggan 7 1 -1 1 -1 0 -1 View LocationsView Zones
View 532 Balzag gro-Gruumsh 16 2 -1 0 -1 0 -1 View LocationsView Zones
View 563 Fighters Guild Guard 43 1 -1 0 -1 0 -1 View LocationsView Zones
View 627 Guard Annyce 11 1 -1 3 -1 0 -1 View LocationsView Zones
View 629 Guard Bran 11 2 -1 3 -1 0 -1 View LocationsView Zones
View 640 Freebooter 5 2 -1 1 -1 0 -1 View LocationsView Zones
View 642 Con Artist 5 1 -1 1 -1 0 -1 View LocationsView Zones
View 644 Outlaw 5 1 -1 1 -1 0 -1 View LocationsView Zones
View 670 Bound Guildmate 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 717 Frostedge Lookout 2 2 -1 0 -1 0 -1 View LocationsView Zones
View 744 Augustine Viliane 25 1 -1 0 -1 0 -1 View LocationsView Zones
View 763 S'rashi's Bodyguard 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 774 Guard Sergeant 22 1 -1 1 -1 0 -1 View LocationsView Zones
View 828 Temple Ordinator 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 837 Pact Guardian 8 2 -1 1 -1 0 -1 View LocationsView Zones
View 840 House Dres Guard 8 1 -1 1 -1 0 -1 View LocationsView Zones
View 848 Guard Adel 13 2 -1 0 -1 0 -1 View LocationsView Zones
View 960 Bergama Guard 37 1 -1 1 -1 0 -1 View LocationsView Zones
View 970 Crown Guard 37 2 -1 0 -1 0 -1 View LocationsView Zones
View 984 Restoring Twilight 33 1 -1 1 -1 0 -1 View LocationsView Zones
View 1012 Forebear Guard 37 1 -1 0 -1 0 -1 View LocationsView Zones
View 1084 Camlorn Guard 11 2 -1 0 -1 0 -1 View LocationsView Zones
View 1090 Olerah 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 1135 Gate Guard 22 2 -1 1 -1 0 -1 View LocationsView Zones
View 1139 Fighters Guild Survivor 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 1230 Koeglin Guard 16 2 -1 1 -1 0 -1 View LocationsView Zones
View 1243 Bloodweaver 18 2 -1 2 -1 0 -1 View LocationsView Zones
View 1251 Chamberlain 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 1252 Page 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 1253 Maid 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 1254 Squire 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 1293 Ostarand 25 2 -1 0 -1 0 -1 View LocationsView Zones
View 1325 Innkeeper Len 15 2 -1 0 -1 0 -1 View LocationsView Zones
View 1436 Injured Westtry Guard 12 2 -1 0 -1 0 -1 View LocationsView Zones
View 1443 Shornhelm Guard 25 2 -1 1 -1 0 -1 View LocationsView Zones
View 1549 Eluza 30 1 -1 0 -1 0 -1 View LocationsView Zones
View 1586 Guard Luc 10 2 -1 0 -1 0 -1 View LocationsView Zones
View 1618 Zulfan 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 1742 Banespinner 18 2 -1 2 -1 0 -1 View LocationsView Zones
View 1815 Estate Guard 19 1 -1 0 -1 0 -1 View LocationsView Zones
View 1820 Namasur the Guard 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 1836 Abbey Sister 19 1 -1 0 -1 0 -1 View LocationsView Zones
View 1839 Guard Captain Mathias Etienne 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 1841 Guard Edelinne 16 1 -1 0 -1 0 -1 View LocationsView Zones
View 1844 Emilien 16 2 -1 0 -1 0 -1 View LocationsView Zones
View 1867 Satakalaam Guard 37 2 -1 0 -1 0 -1 View LocationsView Zones
View 1918 Lion Recruit 18 1 -1 1 -1 0 -1 View LocationsView Zones
View 1935 Gro-Ghash 16 2 -1 0 -1 0 -1 View LocationsView Zones
View 1938 Cowering Bandit 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 2042 Injured Peasant 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 2043 Severine Leonciele 25 1 -1 0 -1 0 -1 View LocationsView Zones
View 2133 Jorun the Skald-King 23 2 -1 1 -1 0 -1 View LocationsView Zones
View 2155 Merric 33 2 -1 0 -1 0 -1 View LocationsView Zones
View 2183 Ranser Guard 27 1 -1 1 -1 0 -1 View LocationsView Zones
View 2184 King's Guard 27 1 -1 0 -1 0 -1 View LocationsView Zones
View 2188 Irvic 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 2218 Turenn Farnele 26 2 -1 0 -1 0 -1 View LocationsView Zones
View 2222 Dead Man-at-Arms 20 2 -1 0 -1 0 -1 View LocationsView Zones
View 2278 Guard Nunier 30 2 -1 0 -1 0 -1 View LocationsView Zones
View 2280 Montclair Guard 30 2 -1 0 -1 0 -1 View LocationsView Zones
View 2372 Guard Mihra 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 2429 Sandgrubber Savage 33 2 -1 1 -1 0 -1 View LocationsView Zones
View 2431 Sandgrubber Butcher 33 2 -1 1 -1 0 -1 View LocationsView Zones
View 2432 Sandgrubber Hunter 33 2 -1 1 -1 0 -1 View LocationsView Zones
View 2460 Ra Gada Bowman 35 1 -1 0 -1 0 -1 View LocationsView Zones
View 2530 Withered Hand Captive 1 2 -1 0 -1 0 -1 View LocationsView Zones
View 2539 Reille's Guard 28 2 -1 0 -1 0 -1 View LocationsView Zones
View 2580 Guard Captain Zafira 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 2604 Debt Collector Yombira 33 2 -1 0 -1 0 -1 View LocationsView Zones
View 2637 Guard Azad 31 2 -1 0 -1 0 -1 View LocationsView Zones
View 2833 Guardsman Maujad 31 2 -1 0 -1 0 -1 View LocationsView Zones
View 2834 Guardsman Emydal 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 2835 Guardsman Pierjean 31 2 -1 0 -1 0 -1 View LocationsView Zones
View 2836 Guardsman Jessmyn 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 2840 Sentinel Guard Sergeant 37 2 -1 1 -1 0 -1 View LocationsView Zones
View 2848 Alik'ri Infantryman 37 2 -1 0 -1 0 -1 View LocationsView Zones
View 2850 Alik'r Infantryman 37 2 -1 1 -1 0 -1 View LocationsView Zones
View 2851 Alik'ri Infantry 37 1 -1 1 -1 0 -1 View LocationsView Zones
View 2855 Alik'r Master Sergeant 37 1 -1 1 -1 0 -1 View LocationsView Zones
View 2904 Evermore Guard Sergeant 40 1 -1 1 -1 0 -1 View LocationsView Zones
View 3066 Bjoulsae Cutthroat 40 2 -1 1 -1 0 -1 View LocationsView Zones
View 3075 Xivilai's Servant 42 2 -1 1 -1 0 -1 View LocationsView Zones
View 3100 Sir Thrunikh 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 3106 Forgotten Assassin 39 2 -1 1 -1 0 -1 View LocationsView Zones
View 3107 Forgotten Guardian 39 1 -1 1 -1 0 -1 View LocationsView Zones
View 3108 Forgotten Mystic 39 2 -1 1 -1 0 -1 View LocationsView Zones
View 3109 Forgotten Knight 39 2 -1 1 -1 0 -1 View LocationsView Zones
View 3134 Witch Pyromancer 41 1 -1 1 -1 0 -1 View LocationsView Zones
View 3135 Witch Cryomancer 41 1 -1 1 -1 0 -1 View LocationsView Zones
View 3136 Witch Conjurer 41 1 -1 2 -1 0 -1 View LocationsView Zones
View 3155 Erothel 30 2 -1 0 -1 0 -1 View LocationsView Zones
View 3188 Dread Ogrim 43 2 -1 2 -1 0 -1 View LocationsView Zones
View 3205 Guard Eubella Bruhl 39 1 -1 0 -1 0 -1 View LocationsView Zones
View 3237 Hallin's Guard 41 2 -1 1 -1 0 -1 View LocationsView Zones
View 3242 Captive Miner 42 1 -1 0 -1 0 -1 View LocationsView Zones
View 3244 Harassed Miner 42 2 -1 0 -1 0 -1 View LocationsView Zones
View 3260 Raminad 41 2 -1 0 -1 0 -1 View LocationsView Zones
View 3261 Girinilzan 41 2 -1 0 -1 0 -1 View LocationsView Zones
View 3262 Yanath 41 1 -1 0 -1 0 -1 View LocationsView Zones
View 3284 Narsinfel Justicar 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 3286 Yargob gro-Shelob 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 3380 Captive Guard 44 2 -1 1 -1 0 -1 View LocationsView Zones
View 3417 Crystal Reciever 46 0 -1 0 -1 0 -1 View LocationsView Zones
View 3436 Abhorrent Illusionist 47 2 -1 1 -1 0 -1 View LocationsView Zones
View 3437 Abhorrent Ravager 47 1 -1 1 -1 0 -1 View LocationsView Zones
View 3438 Abhorrent Predator 47 1 -1 1 -1 0 -1 View LocationsView Zones
View 3457 Doriell Guard 29 1 -1 1 -1 0 -1 View LocationsView Zones
View 3461 Sahlar al-Myrkwasa 30 2 -1 0 -1 0 -1 View LocationsView Zones
View 3510 Dremora Mafrekyn 48 2 -1 1 -1 0 -1 View LocationsView Zones
View 3526 Salache Bonelord 45 2 -1 1 -1 0 -1 View LocationsView Zones
View 3527 Salache Cryomage 45 2 -1 1 -1 0 -1 View LocationsView Zones
View 3620 Baseenar 4 1 -1 0 -1 0 -1 View LocationsView Zones
View 3696 Mercenary Guard 7 2 -1 0 -1 0 -1 View LocationsView Zones
View 3778 Six-Claw Scout 2 1 -1 0 -1 0 -1 View LocationsView Zones
View 3790 Queen's Own Soldier 4 1 -1 1 -1 0 -1 View LocationsView Zones
View 3827 Pact Sergeant 8 1 -1 1 -1 0 -1 View LocationsView Zones
View 3845 Malareth 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 3871 Miranya 2 1 -1 0 -1 0 -1 View LocationsView Zones
View 3892 Samsu 2 1 -1 0 -1 0 -1 View LocationsView Zones
View 3964 Naridir 2 1 -1 0 -1 0 -1 View LocationsView Zones
View 3979 Baezad-jo 2 2 -1 0 -1 0 -1 View LocationsView Zones
View 4015 Acolyte Cararilde 5 1 -1 0 -1 0 -1 View LocationsView Zones
View 4035 Bandit Slayer 8 2 -1 1 -1 0 -1 View LocationsView Zones
View 4060 Fistalle 9 1 -1 0 -1 0 -1 View LocationsView Zones
View 4063 Mathiisen Guard 9 1 -1 0 -1 0 -1 View LocationsView Zones
View 4068 Talendil 9 2 -1 0 -1 0 -1 View LocationsView Zones
View 4070 Guardsman Cebroon 11 2 -1 0 -1 0 -1 View LocationsView Zones
View 4074 Skywatch Guard 11 2 -1 0 -1 0 -1 View LocationsView Zones
View 4076 Greenvine Trader 11 1 -1 0 -1 0 -1 View LocationsView Zones
View 4121 Isunie 11 1 -1 0 -1 0 -1 View LocationsView Zones
View 4219 Enormous Bear 10 2 -1 2 -1 0 -1 View LocationsView Zones
View 4301 Pact Rogue 12 1 -1 1 -1 0 -1 View LocationsView Zones
View 4303 Guardsman Tempest 11 2 -1 1 -1 0 -1 View LocationsView Zones
View 4304 Guardsman Soldier 11 2 -1 1 -1 0 -1 View LocationsView Zones
View 4305 Guardsman Archer 11 2 -1 1 -1 0 -1 View LocationsView Zones
View 4313 Haven Guard 16 2 -1 1 -1 0 -1 View LocationsView Zones
View 4467 Angranel 50 1 -1 0 -1 0 -1 View LocationsView Zones
View 4515 Dominion Mage 50 1 -1 3 -1 0 -1 View LocationsView Zones
View 4540 Maelen 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 4546 Thragnor 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 4603 Welkynd Stone 16 2 -1 0 -1 0 -1 View LocationsView Zones
View 4617 Moneriel 19 1 -1 0 -1 0 -1 View LocationsView Zones
View 4699 Vault Guard 26 1 -1 0 -1 0 -1 View LocationsView Zones
View 4749 Deranged Guard 18 2 -1 1 -1 0 -1 View LocationsView Zones
View 4756 Delusional Guard 18 2 -1 1 -1 0 -1 View LocationsView Zones
View 4768 Telacar Charger 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 4854 Spirit Tiger 17 1 -1 0 -1 0 -1 View LocationsView Zones
View 4884 Thalmor Guard 21 2 -1 1 -1 0 -1 View LocationsView Zones
View 4895 Wizard 19 1 -1 1 -1 0 -1 View LocationsView Zones
View 4896 Culanwe 19 2 -1 0 -1 0 -1 View LocationsView Zones
View 4902 Barkbite Guard 22 1 -1 1 -1 0 -1 View LocationsView Zones
View 4932 Karthdar Guard 21 1 -1 1 -1 0 -1 View LocationsView Zones
View 4973 Sarolion Sells-All 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 5055 Legionnaire Andwulf 41 2 -1 1 -1 0 -1 View LocationsView Zones
View 5058 Soldier Seyran 41 1 -1 1 -1 0 -1 View LocationsView Zones
View 5062 Ren-dro Mansion Guard 41 2 -1 0 -1 0 -1 View LocationsView Zones
View 5072 Dune Guard 42 1 -1 1 -1 0 -1 View LocationsView Zones
View 5083 S'ren-ja Guard 42 1 -1 1 -1 0 -1 View LocationsView Zones
View 5106 Oubelic Gane 38 2 -1 0 -1 0 -1 View LocationsView Zones
View 5126 Telacar Warrior 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 5135 Darkvale Guard 13 1 -1 0 -1 0 -1 View LocationsView Zones
View 5137 Pact Quickblade 12 1 -1 1 -1 0 -1 View LocationsView Zones
View 5149 Shadowscale Sentry 40 1 -1 0 -1 0 -1 View LocationsView Zones
View 5150 Stormhold Bodyguard 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 5158 Nimalten Guard 40 1 -1 1 -1 0 -1 View LocationsView Zones
View 5162 New Recruit 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 5175 Guard Captain Viveka 41 1 -1 0 -1 0 -1 View LocationsView Zones
View 5176 Guard Bredrek 41 2 -1 0 -1 0 -1 View LocationsView Zones
View 5202 Krathon 41 2 -1 0 -1 0 -1 View LocationsView Zones
View 5223 Guard Jorald 40 2 -1 0 -1 0 -1 View LocationsView Zones
View 5282 Cello 1 2 -1 0 -1 0 -1 View LocationsView Zones
View 5338 Telacar Pyromancer 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 5339 Telacar Tempest 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 5345 Telacar Chillrender 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 5346 Telacar Defender 20 2 -1 1 -1 0 -1 View LocationsView Zones
View 5348 Telacar Blademaster 20 1 -1 1 -1 0 -1 View LocationsView Zones
View 5393 Ciireriath 24 1 -1 0 -1 0 -1 View LocationsView Zones
View 5434 Vulkwasten Keeper 35 1 -1 1 -1 0 -1 View LocationsView Zones
View 5501 Altmeri Sailor 0 1 -1 1 -1 0 -1 View LocationsView Zones
View 5615 Mud Tree Guard 25 2 -1 0 -1 0 -1 View LocationsView Zones
View 5676 Hissmir Guard 24 2 -1 1 -1 0 -1 View LocationsView Zones
View 5789 Woodhearth Guard 28 2 -1 1 -1 0 -1 View LocationsView Zones
View 5830 Crack-Nose 28 2 -1 0 -1 0 -1 View LocationsView Zones
View 5895 Festive Knight 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5896 Festive Charger 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5897 Festive Soldier 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5898 Festive Sorcerer 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5941 Sea Dog Marksman 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5942 Sea Dog Brute 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5943 Sea Dog Soldier 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5944 Sea Dog Marauder 49 2 -1 1 -1 0 -1 View LocationsView Zones
View 5990 Quay Guard 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6036 Madame Lemaitre 25 1 -1 0 -1 0 -1 View LocationsView Zones
View 6047 City Guard 31 2 -1 0 -1 0 -1 View LocationsView Zones
View 6053 Banished Guard 12 2 -1 1 -1 0 -1 View LocationsView Zones
View 6055 Bandit Fire Mage 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 6107 Guardsman Striker 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6133 Dogsbody Bob of the Ungodly 35 2 -1 0 -1 0 -1 View LocationsView Zones
View 6141 Monastic Earrel 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 6163 Treasure Hunter Digger 34 2 -1 1 -1 0 -1 View LocationsView Zones
View 6164 Expedition Guard 37 2 -1 1 -1 0 -1 View LocationsView Zones
View 6209 Grimwatch Guard 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6241 Gritstone Patriarch 35 2 -1 4 -1 0 -1 View LocationsView Zones
View 6269 Banished Royal Guard 13 2 -1 1 -1 0 -1 View LocationsView Zones
View 6282 Devouring Lurcher 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6300 Crocodile Runt 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6301 Crocodile Brute 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6302 Crocmother 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 6332 Murkwater War Guard 13 2 -1 1 -1 0 -1 View LocationsView Zones
View 6385 Torog's Spite Savage 38 2 -1 1 -1 0 -1 View LocationsView Zones
View 6386 Torog's Spite Archer 38 1 -1 1 -1 0 -1 View LocationsView Zones
View 6387 Torog's Spite Ravager 38 1 -1 1 -1 0 -1 View LocationsView Zones
View 6465 Pact Ranger 8 1 -1 1 -1 0 -1 View LocationsView Zones
View 6467 Othrenis Ghost 7 2 -1 1 -1 0 -1 View LocationsView Zones
View 6522 Sea Viper Captive 2 2 -1 0 -1 0 -1 View LocationsView Zones
View 6578 Captain Ethrel 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 6579 Coldharbour Daedra 31 2 -1 1 -1 0 -1 View LocationsView Zones
View 6580 Dark Anchor 31 0 -1 1 -1 0 -1 View LocationsView Zones
View 6589 Crofter 31 2 -1 0 -1 0 -1 View LocationsView Zones
View 6668 Valasha 15 1 -1 0 -1 0 -1 View LocationsView Zones
View 6684 Lurcher Abomination 38 2 -1 0 -1 0 -1 View LocationsView Zones
View 6704 Nemyn 2 2 -1 0 -1 0 -1 View LocationsView Zones
View 6705 Elaraama 2 1 -1 0 -1 0 -1 View LocationsView Zones
View 6742 Thrugrak gra-Oluk 11 1 -1 0 -1 0 -1 View LocationsView Zones
View 6743 Mirona Glaucia 11 1 -1 0 -1 0 -1 View LocationsView Zones
View 6750 Veiled Heritance Soldier 6 2 -1 1 -1 0 -1 View LocationsView Zones
View 6809 Lumber Wagon Guard 10 1 -1 2 -1 0 -1 View LocationsView Zones
View 6823 House Indoril Guard 10 1 -1 0 -1 0 -1 View LocationsView Zones
View 6852 Covenant Foot Soldier 10 1 -1 1 -1 0 -1 View LocationsView Zones
View 6891 Azeez-Eix 13 1 -1 0 -1 0 -1 View LocationsView Zones
View 7031 Lava Geyser 45 2 -1 0 -1 0 -1 View LocationsView Zones
View 7147 Mages Guild 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 7177 Green Hunter Bodyguard 50 1 -1 0 -1 0 -1 View LocationsView Zones
View 7196 Guard Minangor 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 7211 Drauginas 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7224 Bosun Faranya 50 1 -1 0 -1 0 -1 View LocationsView Zones
View 7340 Sentinel Bravo 50 1 -1 0 -1 0 -1 View LocationsView Zones
View 7378 Frigid Banekin 37 2 -1 1 -1 0 -1 View LocationsView Zones
View 7390 Torog's Spite Marauder 38 2 -1 1 -1 0 -1 View LocationsView Zones
View 7392 Dame Annelette 40 1 -1 0 -1 0 -1 View LocationsView Zones
View 7438 Bloodtoil Guard 35 1 -1 1 -1 0 -1 View LocationsView Zones
View 7498 Imperial Cryomancer 39 2 -1 1 -1 0 -1 View LocationsView Zones
View 7516 Dead Colovian Soldier 37 1 -1 1 -1 0 -1 View LocationsView Zones
View 7517 Greenhill Guard 38 1 -1 0 -1 0 -1 View LocationsView Zones
View 7532 Dar-M'Athra Butcher 38 1 -1 1 -1 0 -1 View LocationsView Zones
View 7537 Greater Bonelord 38 2 -1 2 -1 0 -1 View LocationsView Zones
View 7559 Embassy Guard 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 7570 Highland Spellsword 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7670 Wolfpack Ranger 50 2 -1 1 -1 0 -1 View LocationsView Zones
View 7688 Troll Brute 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 7691 Slaughterer 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 7698 Cardia 50 1 -1 0 -1 0 -1 View LocationsView Zones
View 7753 Bogzul 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 7815 Nuvondo 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 7816 Travath 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 7821 Stonefire Stormcaller 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7823 Stonefire Thundercaller 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7826 Stonefire Boltcaller 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7846 Kagesh Guide 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7854 Lukiul Evoker 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7855 Lukiul Quickblade 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7899 Fort Amol Guard 50 1 -1 1 -1 0 -1 View LocationsView Zones
View 7941 Ashlander Scout 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 8056 Overseer Grexev 45 2 -1 0 -1 0 -1 View LocationsView Zones
View 8065 Darkshade Mine Guard 23 2 -1 0 -1 0 -1 View LocationsView Zones
View 8066 Dres Guard 19 1 -1 1 -1 0 -1 View LocationsView Zones
View 8105 Goralas Sendu 21 2 -1 0 -1 0 -1 View LocationsView Zones
View 8128 Ordinator Warrior 24 2 -1 0 -1 0 -1 View LocationsView Zones
View 8166 Oleena 21 1 -1 0 -1 0 -1 View LocationsView Zones
View 8214 Kagesh Brother 13 2 -1 1 -1 0 -1 View LocationsView Zones
View 8215 Kagesh Clanholder 13 2 -1 1 -1 0 -1 View LocationsView Zones
View 8242 Pact Mage 10 2 -1 1 -1 0 -1 View LocationsView Zones
View 8267 Retainer 11 1 -1 0 -1 0 -1 View LocationsView Zones
View 8272 Shadowsilk Warchief 11 2 -1 1 -1 0 -1 View LocationsView Zones
View 8276 Lukiul Pyromancer 11 1 -1 1 -1 0 -1 View LocationsView Zones
View 8277 Speaker Assassin 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8278 Speaker Ravager 14 2 -1 1 -1 0 -1 View LocationsView Zones
View 8279 Speaker Archer 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8324 Bettie 0 2 -1 0 -1 0 -1 View LocationsView Zones
View 8431 Devil Senche-Tiger 50 1 -1 4 -1 0 -1 View LocationsView Zones
View 8452 Songstress' Pet 31 2 -1 4 -1 0 -1 View LocationsView Zones
View 8547 Dominion Mercenary 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 8580 Injured Pact Soldier 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 8581 Pact Incendiary 15 1 -1 1 -1 0 -1 View LocationsView Zones
View 8582 Pact Sentinel 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 8590 Sadal's Spirit 15 2 -1 0 -1 0 -1 View LocationsView Zones
View 8610 Quartermaster Viiron 35 2 -1 0 -1 0 -1 View LocationsView Zones
View 8619 Ashlander Guardian 14 2 -1 1 -1 0 -1 View LocationsView Zones
View 8620 Ashlander Storm Mage 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8621 Restless Ancestor 14 2 -1 3 -1 0 -1 View LocationsView Zones
View 8622 Ashlander Assassin 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8623 Ashlander Fire Mage 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8624 Ashlander Warrior 14 1 -1 1 -1 0 -1 View LocationsView Zones
View 8628 Kagesh Sister 13 1 -1 1 -1 0 -1 View LocationsView Zones
View 8645 Pact Recruit 6 2 -1 1 -1 0 -1 View LocationsView Zones
View 8654 Guardian Sphere 5 2 -1 2 -1 0 -1 View LocationsView Zones
View 8686 Covenant Mercenary 50 2 -1 2 -1 0 -1 View LocationsView Zones
View 8687 Moarmer Summoner 36 1 -1 0 -1 0 -1 View LocationsView Zones
View 8690 Alik'ri Lieutenant 37 1 -1 0 -1 0 -1 View LocationsView Zones
View 8710 Seraglio Guard 31 1 -1 0 -1 0 -1 View LocationsView Zones
View 8731 Thibault 5 2 -1 0 -1 0 -1 View LocationsView Zones
View 8738 Rotting Corpse 30 2 -1 1 -1 0 -1 View LocationsView Zones
View 8767 Lukiul Warrior 50 2 -1 0 -1 0 -1 View LocationsView Zones
View 8796 Kragenmoor Guard 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 8799 Pact Aegis 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 8801 Sadal's Tank 15 2 -1 1 -1 0 -1 View LocationsView Zones
View 8807 Cursed Rogue 12 2 -1 1 -1 0 -1 View LocationsView Zones
View 8808 Cursed Militia 12 1 -1 1 -1 0 -1 View LocationsView Zones
View 8809 Cursed Archer 12 1 -1 1 -1 0 -1 View LocationsView Zones
View 8862 Dying Soldier 13 2 -1 0 -1 0 -1 View LocationsView Zones
View 8868 Guard Captain Faryon 13 1 -1 2 -1 0 -1 View LocationsView Zones
View 8899 Guard Nen 17 2 -1 0 -1 0 -1 View LocationsView Zones
View 8912 Guard Malni 17 2 -1 0 -1 0 -1 View LocationsView Zones
View 8913 Guard Ren 17 2 -1 0 -1 0 -1 View LocationsView Zones
View 8914 Guard Verilu 17 1 -1 0 -1 0 -1 View LocationsView Zones
View 8953 Guard Rila Lenith 17 1 -1 0 -1 0 -1 View LocationsView Zones
View 8956 Guard Rarili 17 1 -1 0 -1 0 -1 View LocationsView Zones
View 8992 Guard Seruli 18 2 -1 1 -1 0 -1 View LocationsView Zones
View 8999 Hlaalu Guard 17 2 -1 1 -1 0 -1 View LocationsView Zones
View 9001 Hallucination 17 2 -1 1 -1 0 -1 View LocationsView Zones
View 9009 Guard Tel 18 2 -1 1 -1 0 -1 View LocationsView Zones
View 9012 Guard Lieutenant Silen 18 1 -1 1 -1 0 -1 View LocationsView Zones
View 9016 House Hlaalu Guard 16 2 -1 0 -1 0 -1 View LocationsView Zones
