Back to Home

Search
Advanced Item Search

ESO: Viewing Zone POIs

Displaying 1000 of 4396 records from 1 to 1000.
Prev   Next
id zoneId zoneName subZoneName poiIndex normX normY pinType mapIcon isShown poiType objName objLevel objStartDesc objEndDesc count
View 4396 92 Glenumbra Daggerfall Wayshrine 35 0.245818 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 1
View 4395 41 Eastmarch Windhelm Wayshrine 14 0.145255 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 0 -1 0
View 4394 382 Eastmarch Windhelm Wayshrine 14 0.521613 0 -1 /esoui/art/icons/poi/poi_camp_incomplete.dds 1 0 -1 0
View 4393 1471 Bedlam Veil Bedlam Veil 61 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4392 137 Vvardenfell Vivec City Wayshrine 29 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 12
View 4391 181 The Scholarium Scholarium Wayshrine 1 0.528187 0 -1 /esoui/art/icons/poi/poi_ayleidruin_complete.dds 1 2 -1 0
View 4390 1467 Silorn Silorn 13 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4389 1443 West Weald Silorn 13 0.868471 0 -1 /esoui/art/icons/poi/poi_dungeon_incomplete.dds 1 5 -1 Help Toutis retrieve Aetherial shards from the Silorn ruins. You helped Toutis retrieve Aetherial shards from Silorn. 1
View 4388 1466 Leftwheal Trading Post Leftwheal Trading Post 14 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4387 1443 West Weald Leftwheal Grainery 3 0.352542 0 -1 /esoui/art/icons/poi/poi_crafting_complete.dds 1 2 -1 0
View 4386 1444 Legion's Rest Legion's Rest 10 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4385 1446 Nonungalo Nonungalo 8 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4384 1383 Southern Elsweyr Senchal Wayshrine 1 0.259354 0 -1 /esoui/art/icons/poi/poi_town_incomplete.dds 1 0 -1 0
View 4383 1019 Artaeum Artaeum Wayshrine 3 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4382 1443 West Weald Sanguine's Shrine 41 0.647195 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 0
View 4381 1443 West Weald Silorn Mirrormoor Mosaic 64 0.876834 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 0
View 4380 1443 Fort Colovia Fort Colovia 11 0.174811 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 0 3 -1 0
View 4379 1445 Fyrelight Cave Fyrelight Cave 7 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4378 1443 Haldain Lumber Camp Haldain Lumber Camp 6 0.54845 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 1
View 4377 1443 West Weald Haldain Lumber Camp 6 0.717908 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 2
View 4376 1443 West Weald Legion's Rest 10 0.679698 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 2
View 4375 1443 West Weald Leftwheal Grainery 5 0.636899 0 -1 /esoui/art/icons/poi/poi_crafting_complete.dds 1 2 -1 0
View 4374 1443 West Weald Broken Promises Cave 42 0.660553 0 -1 /esoui/art/icons/poi/poi_cave_complete.dds 1 0 -1 9
View 4373 1443 West Weald Centurion's Rise 28 0.494253 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 1
View 4372 1443 West Weald Nonungalo 8 0.514112 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 3
View 4371 1449 Varen's Watch Varen's Wall 9 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4370 1443 West Weald Varen's Wall 9 0.141161 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 3
View 4369 1443 West Weald Niryastare 33 0.19498 0 -1 /esoui/art/icons/poi/poi_ayleidruin_complete.dds 1 0 -1 3
View 4368 1443 West Weald Fort Hastrel 48 0.268699 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 4
View 4367 1443 West Weald Hastrel Hollow 32 0.335487 0 -1 /esoui/art/icons/poi/poi_ayleidruin_complete.dds 1 0 -1 2
View 4366 1443 West Weald Leftwheal Trading Post 14 0.355332 0 -1 /esoui/art/icons/poi/poi_dungeon_incomplete.dds 1 5 -1 Help rescue the citizens of Leftwheal from the Recollection. I helped save the Leftwheal Trading Post. 2
View 4365 1443 West Weald Meridia's Shrine 51 0.569025 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 1
View 4364 1443 West Weald Fyrelight Cave 7 0.535242 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 3
View 4363 1443 West Weald Fall's Glade 25 0.51445 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 2
View 4362 1443 West Weald Glory Pond 26 0.809221 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 0
View 4361 1261 Wrothgar Siege Road Wayshrine 34 0.839668 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4360 684 The Reach Druadach Mountains Wayshrine 33 0.69246 0 -1 /esoui/art/icons/poi/poi_city_complete.dds 1 2 -1 0
View 4359 684 The Reach Deep Folk Crossing 10 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4358 57 Glenumbra Daggerfall Wayshrine 35 0.581238 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4357 1443 West Weald Wendir 43 0.744601 0 -1 /esoui/art/icons/poi/poi_ayleidruin_incomplete.dds 1 0 -1 17
View 4356 1443 West Weald Fort Colovia 11 0.765208 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 4
View 4355 1443 West Weald Fortune's Shade 27 0.816638 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 1
View 4354 1443 West Weald Broken Path Cave 29 0.68072 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 2
View 4353 1443 West Weald Lucent Citadel 23 0.73438 0 -1 /esoui/art/icons/poi/poi_raiddungeon_incomplete.dds 1 3 -1 Help Keshargo unravel the Arcane Knot in the Lucent Citadel. You sealed away the Arcane Knot in Lucent Citadel. 4
View 4352 1443 West Weald Valente Vineyards 22 0.660911 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 0 -1 3
View 4351 1443 West Weald Singer's Outpost 4 0.415629 0 -1 /esoui/art/icons/poi/poi_crafting_complete.dds 1 2 -1 6
View 4350 1443 West Weald Fall's Path Wayshrine 61 0.526529 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 4
View 4349 1443 West Weald Eaglerock Ruins 50 0.48027 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 2
View 4348 1443 West Weald Sutch 24 0.180014 0 -1 /esoui/art/icons/poi/poi_town_incomplete.dds 1 0 -1 9
View 4347 1443 West Weald Sutch Wayshrine 57 0.197722 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 8
View 4346 1443 West Weald Sutch Mirrormoor Mosaic 62 0.234438 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 3
View 4345 1443 West Weald Deserter's Lagoon 3 0.352542 0 -1 /esoui/art/icons/poi/poi_crafting_complete.dds 1 2 -1 4
View 4344 1443 West Weald Centurion's Watch Wayshrine 70 0.370083 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 28
View 4343 1443 West Weald Ontus 20 0.560085 0 -1 /esoui/art/icons/poi/poi_town_complete.dds 1 0 -1 Help Constable Yabren investigate suspicious deaths in town. You solved the murders and brought justice to Ontus. 41
View 4342 1443 West Weald Ontus Wayshrine 56 0.597135 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 30
View 4341 1443 West Weald Weatherleah Estate 21 0.654867 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 0 -1 20
View 4340 1463 The Scholarium Scholarium Wayshrine 1 0.425815 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 0 1 -1 48
View 4339 1443 West Weald Valente Vineyards Wayshrine 71 0.703952 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 20
View 4338 1443 West Weald Colovia Mirrrormoor Mosaic 63 0.721115 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 2
View 4337 1443 West Weald North Hook Wayshrine 58 0.701517 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 22
View 4336 1443 West Weald Rock Bottom Caverns 40 0.707051 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 1
View 4335 1443 West Weald Outcast Inn 17 0.637138 0 -1 /esoui/art/icons/poi/poi_town_incomplete.dds 1 0 -1 37
View 4334 1443 West Weald Sangiune's Shrine 41 0.647195 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 1
View 4333 1443 West Weald Hoperoot 31 0.566632 0 -1 /esoui/art/icons/poi/poi_grove_complete.dds 1 2 -1 8
View 4332 1443 West Weald Feldagard Keep 19 0.418254 0 -1 /esoui/art/icons/poi/poi_keep_complete.dds 1 0 -1 Help defend the keep against a Daedric army. You defended the keep and stopped the Daedric assault. 16
View 4331 1443 West Weald Feldagard Keep Wayshrine 73 0.411624 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 16
View 4330 1443 West Weald Vashabar 12 0.342865 0 -1 /esoui/art/icons/poi/poi_town_complete.dds 1 0 -1 Help a pair of young lovers start a new life. You helped Laeni and Clendagal to turn the page in Vashabar. 21
View 4329 1443 West Weald Vashabar Wayshrine 55 0.427017 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 16
View 4328 1443 West Weald Wildburn's Edge Wayshrine 68 0.653938 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 14
View 4327 1443 West Weald Ostumir 65 0.545217 0 -1 /esoui/art/icons/poi/poi_town_complete.dds 1 0 -1 Help Beragon rescue villagers and find his friend. You helped rescue villagers and recover a wildburn seed. 18
View 4326 1443 West Weald Ostumir Wayshrine 69 0.543482 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 14
View 4325 1443 West Weald Ostumir Mirrormoor Mosaic 60 0.609695 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 17
View 4324 1443 West Weald Trader's Luck Wayshrine 59 0.831442 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 25
View 4323 1443 West Weald Rustwall Estate 15 0.771121 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 0 -1 10
View 4322 1443 West Weald Elenglynn 34 0.738323 0 -1 /esoui/art/icons/poi/poi_ayleidruin_complete.dds 1 0 -1 5
View 4321 1443 West Weald Gray's Hollow 16 0.731105 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 5
View 4320 1478 Lucent Citadel Lucent Citadel 23 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 2
View 4319 1443 West Weald Skingrad City Wayshrine 53 0.45758 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 88
View 4318 1443 West Weald Skingrad 1 0.32294 0 -1 /esoui/art/icons/poi/poi_city_complete.dds 1 2 -1 54
View 4317 1413 Telvanni Peninsula Alavelis 14 0.711151 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 0
View 4316 478 Grahtwood Elden Root Wayshrine 15 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4315 400 Vvardenfell Vivec City Wayshrine 29 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4314 103 Grahtwood Elden Root Wayshrine 15 0.636672 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 4
View 4313 381 Glenumbra Daggerfall Wayshrine 35 0.346811 0 -1 /esoui/art/icons/poi/poi_ruin_incomplete.dds 1 0 -1 4
View 4312 816 High Isle Westbay Wayshrine 54 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4311 1437 Shadow Queen's Labyrinth Shadow Queen's Labyrinth 5 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 3
View 4310 1011 Stormhaven Wayrest Wayshrine 42 0.161927 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4309 19 Bal Foyen Fort Zeren Wayshrine 3 0.70408 0 -1 /esoui/art/icons/poi/poi_farm_incomplete.dds 1 0 -1 0
View 4308 537 Grahtwood Elden Root Wayshrine 15 0.3304 0 -1 /esoui/art/icons/poi/poi_areaofinterest_incomplete.dds 1 2 -1 0
View 4307 41 Glenumbra Wyrd Tree Wayshrine 26 0.298205 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4306 3 Auridon Vulkhel Guard 17 0.674282 0 -1 /esoui/art/icons/poi/poi_cemetary_incomplete.dds 1 0 -1 0
View 4305 104 Bal Foyen Dhalmora Wayshrine 2 0.146151 0 -1 /esoui/art/icons/poi/poi_ruin_incomplete.dds 1 0 -1 0
View 4304 92 Sword-Singer's Redoubt Sword-Singer's Redoubt 64 7.73424 0 -1 /esoui/art/icons/poi/poi_groupinstance_complete.dds 1 6 -1 Investigate Fang Lair. You defeated Orryn and his necromancers. 117
View 4303 1261 Willowpond Haven Willowpond Haven 78 0.0263384 0 -1 /esoui/art/icons/poi/poi_group_house_unowned.dds 1 7 -1 14
View 4302 1207 The Reach Oathsworn Pit 36 0.376386 0 -1 /esoui/art/icons/poi/poi_groupinstance_incomplete.dds 1 6 -1 14
View 4301 684 Wrothgar Bedlam Veil 61 0.157431 0 -1 /esoui/art/icons/poi/poi_groupinstance_incomplete.dds 1 6 -1 2
View 4300 1318 Northern Elsweyr Rimmen Wayshrine 39 0.304435 0 -1 /esoui/art/icons/poi/poi_wayshrine_incomplete.dds 1 1 -1 0
View 4299 57 Greenshade Seaside Sanctuary 13 0.458877 0 -1 /esoui/art/icons/poi/poi_tower_complete.dds 1 0 -1 Protect the Tribunal Temple from the Maulborn menace. You stopped the Maulborn and saved the Tribunal Temple. 0
View 4298 584 Vvardenfell Vivec City 75 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4297 1160 Gold Coast Kvatch Wayshrine 2 0.660488 0 -1 /esoui/art/icons/poi/poi_town_incomplete.dds 1 0 -1 0
View 4296 816 Eastmarch Windhelm 7 0.520738 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 0
View 4295 216 Stonefalls Davon's Watch 4 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4294 1011 Deshaan Obsidian Gorge Wayshrine 28 0.32005 0 -1 /esoui/art/icons/poi/poi_groupboss_complete.dds 1 3 -1 0
View 4293 1011 Deshaan Silent Mire Wayshrine 31 0.208709 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 0
View 4292 1011 Deshaan Silent Mire 2 0.566431 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4291 104 Glenumbra North Hag Fen Wayshrine 30 0.535706 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4290 104 Glenumbra North Hag Fen 2 0.146151 0 -1 /esoui/art/icons/poi/poi_ruin_incomplete.dds 1 0 -1 Find the Sword-Singer's blade in the Yokudan Ruins. You uncovered the Sword-Singer's blade. 2
View 4289 1413 Vvardenfell Vivec City Wayshrine 29 0.729385 0 -1 /esoui/art/icons/poi/poi_wayshrine_incomplete.dds 1 1 -1 1
View 4288 1413 Vvardenfell Vivec City 75 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4287 816 Grahtwood Elden Root Wayshrine 15 0.405651 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4286 101 Betnikh Stonetooth Wayshrine 3 0.424065 0 -1 /esoui/art/icons/poi/poi_mundus_incomplete.dds 1 2 -1 0
View 4285 535 Glenumbra North Hag Fen Wayshrine 30 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4284 535 Glenumbra North Hag Fen 2 0.609552 0 -1 /esoui/art/icons/poi/poi_grove_complete.dds 1 0 -1 Discover the purpose of the Bloodthorn Cult's rituals. You learned the Bloodthorn Cult can enter the spirit world. 0
View 4283 41 Eastmarch Voljar Meadery Wayshrine 17 0.726416 0 -1 /esoui/art/icons/poi/poi_daedricruin_incomplete.dds 1 0 -1 0
View 4282 280 Eastmarch Windhelm Wayshrine 14 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4281 535 Eastmarch Kynesgrove Wayshrine 16 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4280 101 Blackwood Leyawiin Wayshrine 43 0.416965 0 -1 /esoui/art/icons/poi/poi_groupboss_complete.dds 1 3 -1 0
View 4279 382 Auridon Vulkhel Guard Wayshrine 20 1.86016 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 0
View 4278 382 Auridon Vulkhel Guard 17 0.841831 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4277 19 Eastmarch Windhelm Wayshrine 14 0.529443 0 -1 /esoui/art/icons/poi/poi_cave_incomplete.dds 1 0 -1 0
View 4276 1436 Infinite Archive Infinite Archive 36 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 8878
View 4275 584 Grahtwood Elden Root Wayshrine 15 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4274 181 Coldharbour Vault of Haman Forgefire 19 0.174411 0 -1 /esoui/art/icons/poi/poi_town_complete.dds 1 2 -1 0
View 4273 1256 Blackwood Leyawiin Wayshrine 43 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4272 320 Stormhaven Wayrest Wayshrine 42 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4271 1161 Bastion Sanguinaris Bastion Sanguinaris 29 -0.472517 0 -1 /esoui/art/icons/poi/poi_group_house_owned.dds 0 7 -1 0
View 4270 92 Deshaan Dire Bramblepatch 46 0.355733 0 -1 /esoui/art/icons/poi/poi_groupboss_complete.dds 1 3 -1 3
View 4269 92 Deshaan Lagomere Dolmen 41 0.524838 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 1
View 4268 382 Shadowfen Stormhold Wayshrine 21 0.789994 0 -1 /esoui/art/icons/poi/poi_ruin_incomplete.dds 1 0 -1 0
View 4267 382 Shadowfen Stormhold 2 0.261492 0 -1 /esoui/art/icons/poi/poi_tower_incomplete.dds 1 0 -1 1
View 4266 1436 Endless Archive Endless Archive 36 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 4744
View 4265 1258 Blackwood Leyawiin Wayshrine 43 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 3
View 4264 181 Blackwood Leyawiin Wayshrine 43 0.205578 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 8
View 4263 103 Shadowfen Stormhold Wayshrine 21 0.679388 0 -1 /esoui/art/icons/poi/poi_city_incomplete.dds 1 0 -1 2
View 4262 103 Shadowfen Stormhold 2 0.425435 0 -1 /esoui/art/icons/poi/poi_grove_incomplete.dds 1 0 -1 2
View 4261 1434 Shadow Queen's Labyrinth Shadow Queen's Labyrinth 5 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 17
View 4260 1092 Northern Elsweyr Desert Wind Adeptorium 45 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4259 41 Deshaan Mzithumz Wayshrine 29 0.190903 0 -1 /esoui/art/icons/poi/poi_wayshrine_incomplete.dds 1 1 -1 0
View 4258 1414 Cyrodiil North Morrowind Gate Wayshrine 56 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4257 1414 Apocrypha Fallen Hues Edifice 24 0.331412 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4256 1374 Telvanni Peninsula Necrom Wayshrine 22 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4255 1414 Apocrypha Libram Cathedral 14 0.43317 0 -1 /esoui/art/icons/poi/poi_town_incomplete.dds 1 0 -1 0
View 4254 104 Vvardenfell Vivec City Wayshrine 29 0.398305 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4253 1414 Kelesan'ruhn Kelesan'ruhn 34 0.75771 0 -1 /esoui/art/icons/poi/poi_group_house_owned.dds 1 7 -1 182
View 4252 381 Bal Foyen Foyen Dockyard 5 0.581102 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4251 19 Western Skyrim Solitude Wayshrine 23 -1.10106 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 0
View 4250 996 Tel Galen Tel Galen 68 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 7
View 4249 324 Grahtwood Elden Root Wayshrine 15 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 2
View 4248 181 Hew's Bane No Shira Citadel Wayshrine 16 0.23774 0 -1 /esoui/art/icons/poi/poi_ayleidruin_complete.dds 1 2 -1 2
View 4247 1207 Grahtwood Elden Root Wayshrine 15 0.223779 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 2 -1 0
View 4246 347 Glenumbra Daggerfall Wayshrine 35 0.516571 0 -1 /esoui/art/icons/poi/poi_tower_incomplete.dds 1 0 -1 0
View 4245 1286 The Shambles The Shambles Wayshrine 4 0.785662 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 1
View 4244 103 Stormhaven Wayrest Wayshrine 42 0.89056 0 -1 /esoui/art/icons/poi/poi_groupinstance_complete.dds 1 6 -1 Test your mettle in the Blessed Crucible. You are now Champion of the Blessed Crucible. 4
View 4243 383 Stormhaven Wayrest Wayshrine 42 0.477112 0 -1 /esoui/art/icons/poi/poi_groupboss_incomplete.dds 1 3 -1 8
View 4242 930 Stormhaven Wayrest Wayshrine 42 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 8
View 4241 849 Grahtwood Elden Root Wayshrine 15 -4.02087 0 -1 /esoui/art/icons/poi/poi_city_incomplete.dds 1 0 -1 0
View 4240 181 Craglorn Skyreach Wayshrine 70 0.282953 0 -1 /esoui/art/icons/poi/poi_mundus_complete.dds 1 2 -1 0
View 4239 181 Craglorn Atelier of the Twice-Born Star 12 0.721116 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 0
View 4238 1398 Apocrypha Feral Gallery Wayshrine 34 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4237 400 Auridon Vafe Dolmen 39 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4236 823 Murkmire Lilmoth Wayshrine 5 0.822708 0 -1 /esoui/art/icons/poi/poi_city_complete.dds 1 2 -1 0
View 4235 1383 Craglorn Belkarth Wayshrine 64 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4234 1383 Craglorn Belkarth 1 0.259354 0 -1 /esoui/art/icons/poi/poi_town_complete.dds 1 0 -1 0
View 4233 383 Coldharbour The Reaver Citadel 35 0.80614 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4232 1207 Craglorn Belkarth Wayshrine 64 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4231 1207 Craglorn Belkarth 1 0.273476 0 -1 /esoui/art/icons/poi/poi_city_complete.dds 1 2 -1 1
View 4230 41 Glenumbra Daggerfall Wayshrine 35 0.718475 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 0
View 4229 888 The Reach Briar Rock Wayshrine 27 0.547761 0 -1 /esoui/art/icons/poi/poi_delve_incomplete.dds 1 3 -1 0
View 4228 169 Northern Elsweyr Rimmen Wayshrine 39 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4227 169 Northern Elsweyr Rimmen 16 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 1
View 4226 888 Vvardenfell Vivec City Wayshrine 29 0.321876 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 10
View 4225 1207 The Rift Skald's Retreat Wayshrine 15 0.223779 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 2 -1 1
View 4224 1261 Shadowfen Forsaken Hamlet Wayshrine 31 0.550425 0 -1 /esoui/art/icons/poi/poi_city_complete.dds 1 0 -1 Help Yisara research her next great romance novel. You broke Giovesse's curse and helped Yisara find her muse. 1
View 4223 1261 Shadowfen Forsaken Hamlet 12 0.360186 0 -1 /esoui/art/icons/poi/poi_ayleidruin_incomplete.dds 1 0 -1 2
View 4222 816 Murkmire Lilmoth Wayshrine 5 -0.064634 0 -1 /esoui/art/icons/poi/poi_groupboss_complete.dds 1 3 -1 You've stopped Syvarra of the Deep from keeping the dragon frogs in check. 0
View 4221 181 Vvardenfell Ald'ruhn Wayshrine 23 0.583133 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 0
View 4220 181 Vvardenfell Ald'ruhn 48 0.719293 0 -1 /esoui/art/icons/poi/poi_estate_complete.dds 1 2 -1 0
View 4219 1374 Galen Vastyr Wayshrine 31 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 3
View 4218 383 Auridon Skywatch Wayshrine 27 2.9047 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 0
View 4217 57 Greenshade Marbruk Wayshrine 18 0.593859 0 -1 /esoui/art/icons/poi/poi_estate_incomplete.dds 1 0 -1 0
View 4216 381 Greenshade Shademist Moors 6 0.543404 0 -1 /esoui/art/icons/poi/poi_delve_complete.dds 1 3 -1 0
View 4215 1383 Northern Elsweyr Rimmen Wayshrine 39 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4214 1383 Northern Elsweyr Rimmen 16 0.484652 0 -1 /esoui/art/icons/poi/poi_areaofinterest_complete.dds 1 2 -1 5
View 4213 41 Vvardenfell Vivec City 75 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 0
View 4212 181 Reaper's March Thormar 1 0.528187 0 -1 /esoui/art/icons/poi/poi_ayleidruin_incomplete.dds 1 2 -1 2
View 4211 381 Vvardenfell Vivec City Wayshrine 29 -0.0493895 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 3
View 4210 108 Grahtwood Ossuary of Telacar 11 0.275661 0 -1 /esoui/art/icons/poi/poi_cave_incomplete.dds 1 0 -1 0
View 4209 92 Western Skyrim Solitude Wayshrine 23 0.0353225 0 -1 /esoui/art/icons/poi/poi_wayshrine_complete.dds 1 1 -1 3
View 4208 1086 Stormhaven Wayrest Wayshrine 42 0 0 -1 /esoui/art/icons/icon_missing.dds 0 2 -1 3
View 4207 41 Alik'r Desert Goat's Head Oasis Wayshrine 43 -0.661085 0 -1 /esoui/art/icons/poi/poi_portal_incomplete.dds 1 4 -1 3
