Back to Home

Search
Advanced Item Search

ESO: Viewing Golden Vendor Items

Displaying 1000 of 2005 records from 1 to 1000.
Prev   Next
startTimestamp link name trait quality bindType price
1654300800 |H0:item:59651:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Pauldron 12 4 1 200000 AP
1654300800 |H0:item:59654:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Pauldron 16 4 1 100000 gp
1654300800 |H0:item:59657:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Arm Cops 12 4 1 200000 AP
1654300800 |H0:item:59660:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Arm Cops 16 4 1 100000 gp
1654300800 |H0:item:59663:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Epaulets 12 4 1 200000 AP
1654300800 |H0:item:59666:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Epaulets 16 4 1 100000 gp
1654300800 |H0:item:127713:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Pauldron 16 4 1 100000 gp
1654300800 |H0:item:127717:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Pauldron 12 4 1 200000 AP
1654300800 |H0:item:127729:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Epaulets 16 4 1 100000 gp
1654300800 |H0:item:127733:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Epaulets 12 4 1 200000 AP
1654300800 |H0:item:127745:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Arm Cops 16 4 1 100000 gp
1654300800 |H0:item:127749:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Earthgore Arm Cops 12 4 1 200000 AP
1654905600 |H0:item:59381:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Visage 12 4 1 200000 AP
1654905600 |H0:item:59384:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Visage 16 4 1 100000 gp
1654905600 |H0:item:59387:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Mask 12 4 1 200000 AP
1654905600 |H0:item:59390:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Mask 16 4 1 100000 gp
1654905600 |H0:item:59393:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Guise 12 4 1 200000 AP
1654905600 |H0:item:59396:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Spawn of Mephala's Guise 16 4 1 100000 gp
1654905600 |H0:item:94572:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Visage 16 4 1 100000 gp
1654905600 |H0:item:94576:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Visage 12 4 1 200000 AP
1654905600 |H0:item:94844:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Guise 16 4 1 100000 gp
1654905600 |H0:item:94848:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Guise 12 4 1 200000 AP
1654905600 |H0:item:95116:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Mask 16 4 1 100000 gp
1654905600 |H0:item:95120:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Mask 12 4 1 200000 AP
1655510400 |H0:item:68108:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Visage 12 4 1 200000 AP
1655510400 |H0:item:68111:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Visage 16 4 1 100000 gp
1655510400 |H0:item:68114:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Mask 12 4 1 200000 AP
1655510400 |H0:item:68117:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Mask 16 4 1 100000 gp
1655510400 |H0:item:68120:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Guise 12 4 1 200000 AP
1655510400 |H0:item:68123:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Guise 16 4 1 100000 gp
1655510400 |H0:item:171662:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Visage 16 4 1 100000 gp
1655510400 |H0:item:171668:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Mask 16 4 1 100000 gp
1655510400 |H0:item:171674:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Guise 16 4 1 100000 gp
1655510400 |H0:item:171659:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Visage 12 4 1 200000 AP
1655510400 |H0:item:171665:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Mask 12 4 1 200000 AP
1655510400 |H0:item:171671:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Baron Zaudrus's Guise 12 4 1 200000 AP
1656115200 |H0:item:94604:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Pauldrons 16 4 1 100000 gp
1656115200 |H0:item:94608:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Pauldrons 12 4 1 200000 AP
1656115200 |H0:item:94876:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Epaulets 16 4 1 100000 gp
1656115200 |H0:item:94880:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Epaulets 12 4 1 200000 AP
1656115200 |H0:item:95148:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Arm Cops 16 4 1 100000 gp
1656115200 |H0:item:95152:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Kra'gh's Arm Cops 12 4 1 200000 AP
1656115200 |H0:item:178590:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Pauldron 12 4 1 200000 AP
1656115200 |H0:item:178596:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Arm Cops 12 4 1 200000 AP
1656115200 |H0:item:178602:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Epaulets 12 4 1 200000 AP
1656115200 |H0:item:178593:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Pauldron 16 4 1 100000 gp
1656115200 |H0:item:178599:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Arm Cops 16 4 1 100000 gp
1656115200 |H0:item:178605:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Prior Thierric's Epaulets 16 4 1 100000 gp
1656720000 |H0:item:94460:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Visage 16 4 1 90000 gp
1656720000 |H0:item:94464:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Visage 12 4 1 180000 AP
1656720000 |H0:item:94732:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Guise 16 4 1 90000 gp
1656720000 |H0:item:94736:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Guise 12 4 1 180000 AP
1656720000 |H0:item:95004:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Mask 16 4 1 90000 gp
1656720000 |H0:item:95008:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Mask 12 4 1 180000 AP
1656720000 |H0:item:94500:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Visage 16 4 1 90000 gp
1656720000 |H0:item:94504:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Visage 12 4 1 180000 AP
1656720000 |H0:item:94772:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Guise 16 4 1 90000 gp
1656720000 |H0:item:94776:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Guise 12 4 1 180000 AP
1656720000 |H0:item:95044:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Mask 16 4 1 90000 gp
1656720000 |H0:item:95048:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Slimecraw's Mask 12 4 1 180000 AP
1657324800 |H0:item:59507:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Pauldron 12 4 1 180000 AP
1657324800 |H0:item:59510:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Pauldron 16 4 1 90000 gp
1657324800 |H0:item:59513:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Arm Cops 12 4 1 180000 AP
1657324800 |H0:item:59516:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Arm Cops 16 4 1 90000 gp
1657324800 |H0:item:59519:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Epaulets 12 4 1 180000 AP
1657324800 |H0:item:59522:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Malubeth the Scourger's Epaulets 16 4 1 90000 gp
1657324800 |H0:item:141647:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Pauldrons 12 4 1 180000 AP
1657324800 |H0:item:141649:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Epaulets 12 4 1 180000 AP
1657324800 |H0:item:141651:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Arm Cops 12 4 1 180000 AP
1657324800 |H0:item:141623:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Pauldrons 16 4 1 90000 gp
1657324800 |H0:item:141625:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Epaulets 16 4 1 90000 gp
1657324800 |H0:item:141627:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Arm Cops 16 4 1 90000 gp
1657929600 |H0:item:59543:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Pauldron 12 4 1 200000 AP
1657929600 |H0:item:59546:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Pauldron 16 4 1 100000 gp
1657929600 |H0:item:59549:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Arm Cops 12 4 1 200000 AP
1657929600 |H0:item:59552:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Arm Cops 16 4 1 100000 gp
1657929600 |H0:item:59555:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Epaulets 12 4 1 200000 AP
1657929600 |H0:item:59558:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Engine Guardian's Epaulets 16 4 1 100000 gp
1657929600 |H0:item:128316:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Pauldron 16 4 1 100000 gp
1657929600 |H0:item:128320:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Pauldron 12 4 1 200000 AP
1657929600 |H0:item:128332:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Epaulets 16 4 1 100000 gp
1657929600 |H0:item:128336:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Epaulets 12 4 1 200000 AP
1657929600 |H0:item:128348:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Arm Cops 16 4 1 100000 gp
1657929600 |H0:item:128352:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Domihaus Arm Cops 12 4 1 200000 AP
1658534400 |H0:item:141623:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Pauldrons 16 4 1 90000 gp
1658534400 |H0:item:141647:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Pauldrons 12 4 1 180000 AP
1658534400 |H0:item:141627:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Arm Cops 16 4 1 90000 gp
1658534400 |H0:item:141651:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Arm Cops 12 4 1 180000 AP
1658534400 |H0:item:141625:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Epaulets 16 4 1 90000 gp
1658534400 |H0:item:141649:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Balorgh's Epaulets 12 4 1 180000 AP
1658534400 |H0:item:59510:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Pauldon 16 4 1 90000 gp
1658534400 |H0:item:59507:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Pauldon 12 4 1 180000 AP
1658534400 |H0:item:59516:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Arm Cops 16 4 1 90000 gp
1658534400 |H0:item:59513:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Arm Cops 12 4 1 180000 AP
1658534400 |H0:item:59522:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Epaulets 16 4 1 90000 gp
1658534400 |H0:item:59519:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h Malubeth the Scourger's Epaulets 12 4 1 180000 AP
1658534400 |H0:item:94460:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Visage 16 4 1 100000 gp
1658534400 |H0:item:94464:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Visage 12 4 1 200000 AP
1658534400 |H0:item:94732:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Guise 16 4 1 100000 gp
1658534400 |H0:item:94736:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Guise 12 4 1 200000 AP
1658534400 |H0:item:95004:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Mask 16 4 1 100000 gp
1658534400 |H0:item:95008:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Shadowrend's Mask 12 4 1 200000 AP
1658534400 |H0:item:141646:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Visage 12 4 1 200000 AP
1658534400 |H0:item:141648:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Guise 12 4 1 200000 AP
1658534400 |H0:item:141650:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Mask 12 4 1 200000 AP
1658534400 |H0:item:141622:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Visage 16 4 1 100000 gp
1658534400 |H0:item:141624:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Guise 16 4 1 100000 gp
1658534400 |H0:item:141626:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Balorgh's Mask 16 4 1 100000 gp
1660348800 |H0:item:94476:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Visage 16 4 1 100000 gp
1660348800 |H0:item:94480:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Visage 12 4 1 200000 AP
1660348800 |H0:item:94748:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Guise 16 4 1 100000 gp
1660348800 |H0:item:94752:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Guise 12 4 1 200000 AP
1660348800 |H0:item:95020:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Mask 16 4 1 100000 gp
1660348800 |H0:item:95024:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Swarm Mother's Mask 12 4 1 200000 AP
1660348800 |H0:item:94564:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Visage 16 4 1 100000 gp
1660348800 |H0:item:94568:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Visage 12 4 1 200000 AP
1660348800 |H0:item:94836:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Guise 16 4 1 100000 gp
1660348800 |H0:item:94840:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Guise 12 4 1 200000 AP
1660348800 |H0:item:95108:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Mask 16 4 1 100000 gp
1660348800 |H0:item:95112:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h The Troll King's Mask 12 4 1 200000 AP
1660953600 |H0:item:94676:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Pauldrons 16 4 1 100000 gp
1660953600 |H0:item:94680:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Pauldrons 12 4 1 200000 AP
1660953600 |H0:item:94948:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Epaulets 16 4 1 100000 gp
1660953600 |H0:item:94952:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Epaulets 12 4 1 200000 AP
1660953600 |H0:item:95220:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Arm Cops 16 4 1 100000 gp
1660953600 |H0:item:95224:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stormfist's Arm Cops 12 4 1 200000 AP
1660953600 |H0:item:178649:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Pauldron 16 4 1 100000 gp
1660953600 |H0:item:178655:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Arm Cops 16 4 1 100000 gp
1660953600 |H0:item:178661:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Epaulets 16 4 1 100000 gp
1660953600 |H0:item:178646:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Pauldron 12 4 1 200000 AP
1660953600 |H0:item:178652:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Arm Cops 12 4 1 200000 AP
1660953600 |H0:item:178658:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Magma Incarnate's Epaulets 12 4 1 200000 AP
1661558400 |H0:item:68108:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Visage 12 4 1 200000 AP
1661558400 |H0:item:68111:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Visage 16 4 1 100000 gp
1661558400 |H0:item:68114:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Mask 12 4 1 200000 AP
1661558400 |H0:item:68117:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Mask 16 4 1 100000 gp
1661558400 |H0:item:68120:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Guise 12 4 1 200000 AP
1661558400 |H0:item:68123:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Molag Kena's Guise 16 4 1 100000 gp
1661558400 |H0:item:146656:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Visage 12 4 1 200000 AP
1661558400 |H0:item:146658:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Guise 12 4 1 200000 AP
1661558400 |H0:item:146660:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Mask 12 4 1 200000 AP
1661558400 |H0:item:146632:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Visage 16 4 1 100000 gp
1661558400 |H0:item:146634:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Guise 16 4 1 100000 gp
1661558400 |H0:item:146636:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Stonekeeper's Mask 16 4 1 100000 gp
1662163200 |H0:item:59633:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Visage 12 4 1 200000 AP
1662163200 |H0:item:59636:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Visage 16 4 1 100000 gp
1662163200 |H0:item:59639:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Mask 12 4 1 200000 AP
1662163200 |H0:item:59642:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Mask 16 4 1 100000 gp
1662163200 |H0:item:59645:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Guise 12 4 1 200000 AP
1662163200 |H0:item:59648:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Valkyn Skoria's Guise 16 4 1 100000 gp
1662163200 |H0:item:94572:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Visage 16 4 1 100000 gp
1662163200 |H0:item:94576:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Visage 12 4 1 200000 AP
1662163200 |H0:item:94844:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Guise 16 4 1 100000 gp
1662163200 |H0:item:94848:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Guise 12 4 1 200000 AP
1662163200 |H0:item:95116:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Mask 16 4 1 100000 gp
1662163200 |H0:item:95120:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Selene's Mask 12 4 1 200000 AP
1662768000 |H0:item:94684:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Pauldrons 16 4 1 100000 gp
1662768000 |H0:item:94688:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Pauldrons 12 4 1 200000 AP
1662768000 |H0:item:94956:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Epaulets 16 4 1 100000 gp
1662768000 |H0:item:94960:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Epaulets 12 4 1 200000 AP
1662768000 |H0:item:95228:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Arm Cops 16 4 1 100000 gp
1662768000 |H0:item:95232:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Tremorscale's Arm Cops 12 4 1 200000 AP
1662768000 |H0:item:171624:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Pauldron 16 4 1 100000 gp
1662768000 |H0:item:171630:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Arm Cops 16 4 1 100000 gp
1662768000 |H0:item:171636:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Epaulets 16 4 1 100000 gp
1662768000 |H0:item:171621:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Pauldron 12 4 1 200000 AP
1662768000 |H0:item:171627:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Arm Cops 12 4 1 200000 AP
1662768000 |H0:item:171633:363:50:0:0:0:0:0:0:0:0:0:0:0:0:67:0:0:0:10000:0|h|h Encratis's Behemoth's Epaulets 12 4 1 200000 AP
