User:ParadoxPraxis/Unique Staves
Unique Staves are those available in Skyrim which are generally found in fixed locations, unlike most equipment in the game, which are randomly generated or generic equipment.
Many staves, while unique, are either considered Artifacts (unusually powerful unique items with unique appearances and enchantments) or Quest Items (those needed for the completion of certain quests). For other unique items in the game, see the Unique Items article. For a list of the other available staves, see the staves article.
[edit]
ParadoxPraxis/Dragon Priest Staff
Unique Item: ParadoxPraxis/Dragon Priest Staff (0007e5bb) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 1570 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 5000/118=42 seconds |
Lorem Ipsum
[edit]
ParadoxPraxis/Eye of Melka
Unique Item: ParadoxPraxis/Eye of Melka (000b3dfa) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 1234 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 1000/133=7 |
Lorem Ipsum
[edit]
ParadoxPraxis/Gadnor's Staff of Charming
Unique Item: ParadoxPraxis/Gadnor's Staff of Charming (00046e0b) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 803 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 500/92=5 |
Lorem Ipsum
[edit]
ParadoxPraxis/Halldir's Staff
Unique Item: ParadoxPraxis/Halldir's Staff (000ab704) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Damage | 17 | |||
Speed | 0.7 [verification needed] | Reach | 1.3 [verification needed] | |
Weight | 8 | Value | 1874 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 1000/218=4 |
Lorem Ipsum
[edit]
ParadoxPraxis/Hevnoraak's Staff
Unique Item: ParadoxPraxis/Hevnoraak's Staff (0010076d) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 1791 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 5000/145=34 seconds |
Lorem Ipsum
[edit]
ParadoxPraxis/Spider Control Rod
Unique Item: ParadoxPraxis/Spider Control Rod (000e57f0) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Damage | 1 | |||
Speed | 0.7 [verification needed] | Reach | 1.3 [verification needed] | |
Weight | 8 | Value | 153 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 1000/1=1000 |
Lorem Ipsum
[edit]
ParadoxPraxis/Staff of Arcane Authority
Unique Item: ParadoxPraxis/Staff of Arcane Authority (000940d8) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 2443 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 1000/289=3 |
Lorem Ipsum
[edit]
ParadoxPraxis/Staff of Hag's Wrath
Unique Item: ParadoxPraxis/Staff of Hag's Wrath (0007a4fb) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 1310 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 3000/118=25 |
Lorem Ipsum
[edit]
ParadoxPraxis/Staff of Jyrik Gauldurson
Unique Item: ParadoxPraxis/Staff of Jyrik Gauldurson (000e5f43) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 594 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 1000/58=17 |
Lorem Ipsum
[edit]
ParadoxPraxis/Staff of Ruunvald
Unique Item: ParadoxPraxis/Staff of Ruunvald (xx01958c)[[File:{{{icon}}}|x32px|right|Appears only with Dawnguard|link=User:Dawnguard]] |
||||
---|---|---|---|---|
Type | Staves | |||
Added by | Dawnguard | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 1393 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 3000/128=23 |
Lorem Ipsum
[edit]
ParadoxPraxis/Staff of Tandil
Unique Item: ParadoxPraxis/Staff of Tandil (0006a093) |
||||
---|---|---|---|---|
Type | Staves | |||
Editor ID | (?) | |||
Statistics | ||||
Weight | 8 | Value | 2530 | |
Enchantment | ||||
|
||||
Charge/Cost = Uses | 10000/165=60 |
Lorem Ipsum