Back to Home

Search
Advanced Item Search

ESO: Viewing Mined Skills

Displaying 1000 of 117443 records from 1 to 1000.
Prev   Next
id displayId version texture name description descHeader duration startTime tickTime cooldown cost target minRange maxRange radius isPassive isChanneled isPermanent isPlayer rank morph learnedLevel castTime channelTime angleDistance mechanic buffType isToggle chargeFreq skillIndex skillType skillLine raceType classType setName baseAbilityId prevSkill nextSkill nextSkill2 upgradeLines effectLines numCoefVars coefDescription type1 a1 b1 c1 R1 avg1 type2 a2 b2 c2 R2 avg2 type3 a3 b3 c3 R3 avg3 type4 a4 b4 c4 R4 avg4 type5 a5 b5 c5 R5 avg5 type6 a6 b6 c6 R6 avg6 rawDescription rawTooltip rawCoef coefTypes
View 222 222 Recover Magicka (Drink) Recover magicka over 8 seconds. Only usuable while out of combat. 7000 0 1000 0 Self 0 0 0 0 1 0 0 -1 -1 -1 0 7000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Recover magicka over 8 seconds. Only usuable while out of combat. PrevNextNext2Base
View 1594 1594 GenericLightningFX 500 -1 -1 -1 Ally 0 2000 0 0 1 0 0 -1 -1 -1 0 500 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 2326 2326 Ritual Cast 7000 -1 -1 -1 0 50000 0 0 1 0 0 -1 -1 -1 0 7000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 2786 2786 Steal Essence A dark force connects you with your opponent, draining its power and giving it to you. 5000 -1 -1 -1 Enemy 0 800 0 0 1 0 0 -1 -1 -1 0 5000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 3349 3349 Reflective Shadows 8000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 8000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 3415 3415 Flurry 4667 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 4667 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 3767 3767 Choking Pollen 4500 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 4500 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 4244 4244 Focused Healing Channeled heal that increases in strength over time, starts at 720. 4000 0 1000 0 0 2800 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 1 Channeled heal that increases in strength over time, starts at $1. Magicka 0.0000745 0.719671 -0.713595 1 1095.71 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Channeled heal that increases in strength over time, starts at <<1>>. PrevNextNext2Base
View 4630 4630 Draining Bite 600 -1 -1 -1 Enemy 0 400 0 0 1 0 0 -1 -1 -1 0 600 0 Power 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 4737 4737 Encase 2000 -1 -1 -1 Enemy 0 2000 0 0 1 0 0 -1 -1 -1 0 2000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 4771 4771 Fiery Breath 2000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 2000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 5244 5244 Shed Skin 5000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 5000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 5260 5260 Flamethrower 2000 -1 -1 -1 Cone 0 0 500 0 1 0 0 -1 -1 -1 0 2000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 5262 5262 Burning Ground 4000 -1 -1 -1 Self 0 300 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 5540 5540 Hurricane 7250 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 7250 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 5843 5843 Steel Cyclone For 2.5 seconds: · Deal 668 Physical Damage to nearby enemies 2500 0 800 0 Self 0 0 0 0 1 0 0 -1 -1 -1 0 2500 0 Power 0 0 -1 -1 -1 -1 -1 1 For 2.5 seconds: · Deal $1 Physical Damage to nearby enemies Magicka -0.000068 0.650369 18.5468 0.999999 1007.38 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 For <<1>>: · Deal <<2>> to nearby enemies PrevNextNext2Base
View 6160 6160 Rain of Fire 5000 -1 -1 -1 Enemy 0 2000 0 0 1 0 0 -1 -1 -1 0 5000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 6328 6328 Shocking Rake 2000 -1 -1 -1 Cone 0 0 700 0 1 0 0 -1 -1 -1 0 2000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 6795 6795 Latch On 7500 -1 -1 -1 Enemy 0 500 0 0 1 0 0 -1 -1 -1 0 7850 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 7117 7117 Lightning Bolt Over 3 seconds: · 2020 Shock Damage · 5% chance to off balance per tick Vs chilled targets: · +0% damage per stack of chill on target · Snares 60% 3000 300 1000 0 Enemy 0 2800 0 0 1 0 0 -1 -1 -1 0 3300 0 Werewolf 0 0 -1 -1 -1 -1 -1 1 Over 3 seconds: · $1 Shock Damage · 5% chance to off balance per tick Vs chilled targets: · +0% damage per stack of chill on target · Snares 60% Magicka 0.0000811 1.99893 20.3649 0.999999 3063.43 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Over 3 seconds: · <<1>> · 5% chance to off balance per tick Vs chilled targets: · +<<2>> damage per stack of chill on target · Snares <<3>> PrevNextNext2Base
View 7268 7268 Leech 5000 -1 -1 -1 Enemy 0 1000 0 0 1 0 0 -1 -1 -1 0 5300 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 7713 7713 Gearlock 10000 -1 -1 -1 0 1000 0 0 1 0 0 -1 -1 -1 0 10000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 7916 7916 Restore Magicka Over 5.5 seconds: · Restore all Magicka · Take 30% extra damage 4000 1500 1000 0 Self 0 0 0 0 1 0 0 -1 -1 -1 0 5500 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Over <<1>>: · Restore all Magicka · Take <<2>> extra damage PrevNextNext2Base
View 8087 8087 Poison Spray 4000 -1 -1 -1 Cone 0 0 500 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8205 8205 Regeneration 6000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 6000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8247 8247 Vomit 1000 -1 -1 -1 Enemy 0 2000 0 0 1 0 0 -1 -1 -1 0 1000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8429 8429 Zap 4000 -1 -1 -1 Enemy 0 2000 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8554 8554 Flurry 1332 -1 -1 -1 Cone 0 0 500 0 1 0 0 -1 -1 -1 0 1332 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8601 8601 Vigorous Swipe 5600 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 5600 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8613 8613 Binding Winds For 1.5 seconds: · Immobolize enemy · Deal 554 Magic Damage per second Finisher: · Each stack of Rebirth after the first increases duration by 0.5 seconds 1500 0 500 0 Enemy 0 2800 0 0 1 0 0 -1 -1 -1 0 1500 0 Werewolf 0 0 -1 -1 -1 -1 -1 1 For 1.5 seconds: · Immobolize enemy · Deal $1 Magic Damage per second Finisher: · Each stack of Rebirth after the first increases duration by 0.5 seconds Magicka -0.0000136 0.549645 4.50669 1 840.905 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 For <<1>>: · Immobolize enemy · Deal <<2>> per second |c2adc22Finisher|r: · Each stack of Rebirth after the first increases duration by <<3>> PrevNextNext2Base
View 8630 8630 Absorb Health · Deal 1016 Magic Damage over 3.4 seconds · Transfer 0% of health damage to caster Finisher: · Each rebirth after the first increases damage by 50% 3000 400 1000 0 Enemy 0 2800 0 0 1 0 0 -1 -1 -1 0 3400 0 Werewolf 0 0 -1 -1 -1 -1 -1 1 · Deal $1 Magic Damage over 3.4 seconds · Transfer 0% of health damage to caster Finisher: · Each rebirth after the first increases damage by 50% Magicka 0.0000915 0.998925 16.1914 0.999995 1537.33 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 · Deal <<1>> over <<2>> · Transfer <<3>> of health damage to caster |c2adc22Finisher|r: · Each rebirth after the first increases damage by <<4>> PrevNextNext2Base
View 8656 8656 Charging Force 4500 -1 -1 -1 0 2000 0 0 1 0 0 -1 -1 -1 0 4500 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8664 8664 Focused Healing · Restore 720 health every 0.5 seconds Finisher: · Lasts 2.8 seconds + 0.5s per rebirth 2400 400 500 0 0 2800 0 0 1 0 0 -1 -1 -1 0 2800 0 Werewolf 0 0 -1 -1 -1 -1 -1 Healing per tick::0::0 1 · Restore $1 health every 0.5 seconds Finisher: · Lasts 2.8 seconds + 0.5s per rebirth Magicka 0.0000745 0.719671 -0.713595 1 1095.71 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 · Restore <<1>> health every <<2>> |c2adc22Finisher|r: · Lasts <<3>> + <<4>> per rebirth PrevNextNext2Base
View 8787 8787 Drain Vitality 6000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 6000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8884 8884 Zap 4000 -1 -1 -1 Enemy 0 2000 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 8898 8898 Forest Attunement 6000 -1 -1 -1 0 2000 0 0 1 0 0 -1 -1 -1 0 6000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9009 9009 Tremor 2767 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 2767 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9161 9161 Capture Werewolf Fail 2500 -1 -1 -1 0 2000 0 0 1 0 0 -1 -1 -1 0 2500 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9219 9219 Doom-Truth's Gaze 2400 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 2400 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9246 9246 Gabrielle's Ritual 4000 -1 -1 -1 0 2000 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9346 9346 Strangle 5000 -1 -1 -1 Enemy 0 400 0 0 1 0 0 -1 -1 -1 0 5000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9433 9433 Energy of Lost Kings 3000 -1 -1 -1 0 7500 0 0 1 0 0 -1 -1 -1 0 3000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9434 9434 Binding Winds For 1.5 seconds: · Immobolize enemy · Deal 554 Magic Damage per second · Interrupt enemy Finisher: · Each stack of Rebirth after the first increases duration by 0.5 seconds 1500 0 500 0 Enemy 0 2800 0 0 1 0 0 -1 -1 -1 0 1500 0 Werewolf 0 0 -1 -1 -1 -1 -1 Gains interrupt effect 1 For 1.5 seconds: · Immobolize enemy · Deal $1 Magic Damage per second · Interrupt enemy Finisher: · Each stack of Rebirth after the first increases duration by 0.5 seconds Magicka -0.0000136 0.549645 4.50669 1 840.905 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 For <<1>>: · Immobolize enemy · Deal <<2>> per second · Interrupt enemy |c2adc22Finisher|r: · Each stack of Rebirth after the first increases duration by <<3>> PrevNextNext2Base
View 9546 9546 Purifying Rite 1000 -1 -1 -1 0 2000 0 0 1 0 0 -1 -1 -1 0 1000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9592 9592 Focused Healing Caster · Gain 20% Damage Reduction while channeling this ability · Restore 720 health every 0.5 seconds Finisher: · Lasts 2 seconds + 0.5s per rebirth 2000 0 500 0 0 2800 0 0 1 0 0 -1 -1 -1 0 2000 0 Werewolf 0 0 -1 -1 -1 -1 -1 Caster Gains Damage Reduction while Channeling 1 Caster · Gain 20% Damage Reduction while channeling this ability · Restore $1 health every 0.5 seconds Finisher: · Lasts 2 seconds + 0.5s per rebirth Magicka 0.0000745 0.719671 -0.713595 1 1095.71 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Caster · Gain <<1>> Damage Reduction while channeling this ability · Restore <<2>> health every <<3>> |c2adc22Finisher|r: · Lasts <<4>> + <<5>> per rebirth PrevNextNext2Base
View 9613 9613 Absorb Health · Deal 1136 Magic Damage over 3.4 seconds · Transfer 50% of health damage to caster Finisher: · Each rebirth after the first increases damage by 0% 3000 400 1000 0 Enemy 0 2800 0 0 1 0 0 -1 -1 -1 0 3400 0 Werewolf 0 0 -1 -1 -1 -1 -1 Damage::16::16 1 · Deal $1 Magic Damage over 3.4 seconds · Transfer 50% of health damage to caster Finisher: · Each rebirth after the first increases damage by 0% Magicka -0.0000251 1.11836 18.1649 0.999998 1719.62 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 · Deal <<1>> over <<2>> · Transfer <<3>> of health damage to caster |c2adc22Finisher|r: · Each rebirth after the first increases damage by <<4>> PrevNextNext2Base
View 9748 9748 Envelop 3000 -1 -1 -1 Enemy 0 300 0 0 1 0 0 -1 -1 -1 0 3000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9930 9930 Heal Spores 15000 -1 -1 -1 Ally 0 3000 0 0 1 0 0 -1 -1 -1 0 15000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 9966 9966 Cleansing Winds 60000 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 60000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 10117 10117 Thorn Shield 30000 -1 -1 -1 Self 0 20 0 0 1 0 0 -1 -1 -1 0 30000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 10270 10270 Quake 1700 -1 -1 -1 Self 0 0 0 0 1 0 0 -1 -1 -1 0 1700 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 10285 10285 Banished by the Tomb 3000 -1 -1 -1 0 40000 0 0 1 0 0 -1 -1 -1 0 3000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
View 10608 10608 Focused Healing 4000 -1 -1 -1 Ally 0 2800 0 0 1 0 0 -1 -1 -1 0 4000 0 Werewolf 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 PrevNextNext2Base
