Better Cities:Armor
The UESPWiki – Your source for The Elder Scrolls since 1995
< Mod / Oblivion: Better Cities: Items(Redirected from Better Cities:Armour)
Contents
- 1 Full Sets
- 1.1 Armor of Fury
- 1.2 Armor of Wrath
- 1.3 Aviogetto Armor
- 1.4 Bone Armor
- 1.5 Crude Leather Armor
- 1.6 Black Leather Armor
- 1.7 Dogskull Armor
- 1.8 Dogskull Heavy Armor
- 1.9 Dragonskin Armor
- 1.10 Evil Glass Armor
- 1.11 Imperial Armor
- 1.12 Leather Training Armor
- 1.13 Light Daedric Armor
- 1.14 Order of the Hours Armor
- 1.15 Ruun Armor
- 1.16 Stealthy Armor
- 1.17 Suede Armor
- 1.18 Topal Trading Company Guard's Armor
- 1.19 White Stallion Armour
- 1.20 Woven Armor
- 2 Boots
- 3 Cuirasses
- 4 Gauntlets
- 5 Greaves
- 6 Helms
- 7 Shields
Armor is a type of apparel, along with clothing and jewelry, that can be worn on the player character's body. Shields, which are wielded by the player, are also categorized as armor. Armor comes in two classes: Light and Heavy. This page lists all individual armor pieces and armor sets added by Better Cities.
Full Sets[edit]
Armor of Fury[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Boots of Fury | xx00DD9B | Heavy | 10.5 | 5100 | 1000 | 7.5 | None |
|
|
Cuirass of Fury | xx00DD9C | Heavy | 35.0 | 16400 | 2000 | 18.75 | None | ||
Gauntlets of Fury | xx00DD9D | Heavy | 7.0 | 3540 | 1000 | 7.5 | None | ||
Greaves of Fury | xx00DD9E | Heavy | 21.0 | 3700 | 1500 | 11.25 | None | ||
Helmet of Fury | xx00DD9F | Heavy | 7.0 | 4300 | 1000 | 7.5 | None | ||
Shield of Fury | xx00DCD8 | Heavy | 24.0 | 7800 | 1500 | 22.0 | None |
Armor of Wrath[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Boots of Wrath | xx0008E5 | Heavy | 10.5 | 4700 | 1000 | 7.5 | None |
|
|
Cuirass of Wrath | xx187413 | Heavy | 35.0 | 23500 | 2000 | 18.75 | None | ||
Gloves of Wrath | xx187414 | Heavy | 7.0 | 3500 | 1000 | 7.5 | None | ||
Greaves of Wrath | xx18741B | Heavy | 21.0 | 4700 | 1500 | 11.25 | None | ||
Helmet of Wrath | xx18741C | Heavy | 7.0 | 5500 | 1000 | 7.5 | None | ||
Shield of Wrath | xx18741D | Heavy | 24.0 | 6300 | 1500 | 22.0 | None |
Aviogetto Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Aviogetto Boots | xx1667F7 | Light | 1.5 | 10 | 80 | 2.75 | None |
|
|
Aviogetto Cuirass | xx1667F8 | Light | 7.5 | 35 | 160 | 6.50 | None |
|
|
Aviogetto Gauntlets | xx1667F5 | Light | 1.5 | 10 | 80 | 2.75 | None | ||
Aviogetto Greaves | xx1667F6 | Light | 4.5 | 20 | 120 | 4.00 | None |
Bone Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Bone Boots | xx01A154 | Heavy | 6.0 | 25 | 150 | 4.0 | None |
|
|
Bone Cuirass | xx01A155 | Heavy | 20.0 | 85 | 300 | 10.0 | None |
|
|
Bone Greaves | xx01A156 | Heavy | 10.0 | 45 | 225 | 6.0 | None |
|
Crude Leather Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Crude Leather Boots | xx179F96 | Light | 2.25 | 8 | 70 | 2.5 | None |
|
|
Crude Leather Cuirass | xx179F97 | Light | 8.25 | 32 | 150 | 6.25 | None | ||
Crude Leather Gauntlets | xx179F98 | Light | 2.25 | 8 | 70 | 2.5 | None | ||
Crude Leather Greaves | xx179F99 | Light | 5.25 | 18 | 110 | 3.75 | None | ||
Crude Leather Helmet | xx179F9A | Light | 2.25 | 8 | 70 | 2.5 | None | ||
Crude Leather Shield | xx001683 | Light | 5.0 | 18 | 165 | 11.0 | None |
Black Leather Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Leather Boots | xx10BB9D | Light | 1.5 | 10 | 80 | 2.5 | None |
|
|
Leather Cuirass | xx10BB9E | Light | 7.5 | 35 | 160 | 6.25 | None | ||
Leather Gauntlets | xx10BB9F | Light | 1.5 | 10 | 80 | 2.5 | None | ||
Leather Greaves | xx10BBA0 | Light | 4.5 | 20 | 120 | 3.75 | None | ||
Leather Helmet | xx10BBA1 | Light | 1.5 | 10 | 80 | 2.5 | None |
Dogskull Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Dogskull Boots | xx01A15B | Light | 4.0 | 25 | 50 | 4.0 | None |
|
|
Dogskull Cuirass | xx01A158 | Light | 9.0 | 150 | 440 | 10.5 | None | ||
Dogskull Gauntlets | xx01A15A | Light | 2.0 | 25 | 150 | 4.0 | None |
|
|
Dogskull Greaves | xx01A159 | Light | 3.6 | 45 | 180 | 9.0 | None | ||
Dogskull Shield | xx01A15C | Light | 3.6 | 45 | 180 | 9.0 | None |
Dogskull Heavy Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Dogskull Heavy Boots | xx01A186 | Heavy | 5.0 | 25 | 200 | 6.0 | None |
|
|
Dogskull Heavy Cuirass | xx01A184 | Heavy | 10.0 | 150 | 440 | 13.5 | None | ||
Dogskull Heavy Gauntlets | xx01A187 | Heavy | 3.0 | 25 | 150 | 6.0 | None | ||
Dogskull Heavy Greaves | xx01A185 | Heavy | 4.0 | 45 | 225 | 6.0 | None | ||
Dogskull Heavy Shield | xx01A188 | Heavy | 4.6 | 45 | 220 | 10.0 | None |
Dragonskin Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
File:.png | Dragonskin Armor | xx0008CE | Light | 2.35 | 0 | 440 | 15.0 | None |
|
File:.png | Dragonskin Hood | xx0008CF | Light | 0.5 | 0 | 80 | 250 | None |
Evil Glass Armor[edit]
(Note: There is no helmet with this set.)
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
File:BC4-icon-armor- .png | Evil Glass Boots | xx03E5A1 | Light | 4.0 | 515 | 700 | 5.25 | None |
|
File:BC4-icon-armor- .png | Evil Glass Cuirass | xx03E5A2 | Light | 15.0 | 1400 | 1600 | 13.0 | None | |
File:BC4-icon-armor- .png | Evil Glass Gauntlets | xx03E5A3 | Light | 1.5 | 1000 | 675 | 6.0 | None | |
File:BC4-icon-armor- .png | Evil Glass Greaves | xx03E5A0 | Light | 8.5 | 1200 | 1200 | 8.0 | None |
Imperial Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Imperial Boots | xx0008C7 | Heavy | 10.5 | 3570 | 1000 | 7.5 | None |
|
|
Imperial Cuirass | xx0008DD | Heavy | 35.0 | 19800 | 2000 | 18.75 |
|
||
Imperial Gauntlets | xx0008DE | Heavy | 7.0 | 3400 | 1000 | 7.5 | None | ||
Imperial Greaves | xx187420 | Heavy | 21.0 | 3610 | 1500 | 11.25 | None | ||
Imperial Helmet | xx0008C6 | Heavy | 7.0 | 4530 | 1000 | 7.5 | None |
Leather Training Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Leather Training Boots | xx010314 | Light | 0.0 | 0 | 80 | 1.0 | None |
|
|
Leather Training Cuirass | xx010311 | Light | 0.0 | 0 | 160 | 4.0 | None | ||
Leather Training Gauntlets | xx010313 | Light | 0.0 | 0 | 80 | 1.0 | None | ||
Leather Training Greaves | xx010315 | Light | 0.0 | 0 | 120 | 2.0 | None | ||
Leather Training Helmet | xx010312 | Light | 0.0 | 0 | 80 | 1.0 | None |
Light Daedric Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
File:BC4-icon-armor- .png | Light Daedric Boots | xx043C5A | Light | 9.0 | 1350 | 1350 | 7.0 | None |
|
File:BC4-icon-armor- .png | Light Daedric Cuirass | xx043C5C | Light | 30.0 | 4800 | 2700 | 15.0 | None | |
File:BC4-icon-armor- .png | Light Daedric Gauntlets | xx043C5D | Light | 6.0 | 1350 | 1350 | 7.0 | None | |
File:BC4-icon-armor- .png | Light Daedric Greaves | xx043C5B | Light | 18.0 | 2025 | 2500 | 10.0 | None | |
File:BC4-icon-armor- .png | Light Daedric Helmet | xx043C5E | Light | 8.0 | 1500 | 1400 | 8.0 | None | |
File:BC4-icon-armor- .png | Light Daedric Shield | xx043C5F | Light | 5.0 | 2025 | 2500 | 22.0 | None |
Order of the Hours Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Order of the Hours Gauntlets | xx187417 | Heavy | 10.0 | 130 | 380 | 5.5 | None |
|
|
Order of the Hours Breastplate | xx187416 | Heavy | 44.0 | 480 | 750 | 13.0 | None | ||
Order of the Hours Gauntlets | xx187417 | Heavy | 10.0 | 130 | 380 | 5.5 | None | ||
Order of the Hours Greaves | xx187418 | Heavy | 26.0 | 240 | 570 | 8.0 | None | ||
Order of the Hours Helm | xx187419 | Heavy | 10.0 | 130 | 380 | 5.5 | None |
|
|
Order of the Hours Shield | xx18741A | Heavy | 20.0 | 240 | 580 | 15.5 | None |
|
Ruun Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Ruun Helmet | xx01A18B | Heavy | 9.0 | 650 | 900 | 7.5 | None |
|
|
Ruun Boots | xx01A164 | Light | 3.3 | 65 | 240 | 3.5 | None |
|
|
Ruun Cuirass | xx01A165 | Light | 11.0 | 225 | 480 | 8.75 | None | ||
Ruun Gauntlets | xx01A166 | Light | 2.2 | 65 | 240 | 3.5 | None | ||
Ruun Greaves | xx01A167 | Light | 6.6 | 115 | 360 | 5.25 | None |
Stealthy Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Stealthy Armour | xx098254 | Light | 2.35 | 2500 | 3400 | 30.0 | None |
|
Suede Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Suede Helmet | xx01A170 | Light | 1.3 | 20 | 100 | 3.0 | None |
|
|
Suede Boots | xx01A16D | Light | 1.3 | 30 | 120 | 3.5 | None | ||
Suede Cuirass | xx01A16C | Light | 6.5 | 50 | 200 | 7.0 | None |
|
|
Suede Gloves | xx01A16E | Light | 1.2 | 20 | 120 | 400 | None |
|
|
Suede Greaves | xx01A16F | Light | 3.0 | 15 | 150 | 3.5 | None | ||
Suede Shield | xx01A16F | Light | 3.0 | 20 | 120 | 7.5 | None |
Topal Trading Company Guard's Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Topal Trading Company Guard's Cuirass | xx000875 | Light | 9.0 | 90 | 240 | 7.5 | None |
|
|
Topal Trading Company Guard's Shield | xx000874 | Light | 3.6 | 45 | 180 | 9.0 | None |
White Stallion Armour[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Boots of the White Stallion | xx098255 | Heavy | 10.0 | 650 | 1100 | 6.5 | None |
|
|
Cuirass of the White Stallion | xx098256 | Heavy | 30.0 | 1800 | 1900 | 16.5 |
|
||
Gauntlets of the White Stallion | xx098257 | Heavy | 7.0 | 600 | 1100 | 6.5 | None | ||
Greaves of the White Stallion | xx098258 | Heavy | 20.0 | 1200 | 1800 | 10.0 | None | ||
Helm of the White Stallion | xx098259 | Heavy | 8.0 | 600 | 950 | 7.0 |
|
Woven Armor[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Woven Boots | xx02CF92 | Light | 0.0 | 10 | 200 | 4.0 | None |
|
|
Woven Gauntlets | xx003B6F | Light | 0.0 | 10 | 200 | 4.0 | None |
|
|
Woven Greaves | xx02CF93 | Light | 0.0 | 15 | 200 | 5.0 | None |
|
Boots[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
File:BC4-icon-armor- .png | Bronze Boots | xx01A14D | Light | 3.0 | 25 | 150 | 4.0 | None |
|
Chainmail Boots | xx01A163 | Light | 2.0 | 25 | 135 | 3.0 | None |
|
|
Dark Leather Boots | xx09824D | Light | 1.0 | 450 | 750 | 5.5 | None |
|
|
Deerskin Boots | xx0121E7 | Light | 0.0 | 25 | 200 | 1.75 | None |
|
|
Hard Leather Boots | xx1795D9 | Light | 1.75 | 15 | 80 | 3.0 | None |
|
|
Inazuma | xx01A17D | Light | 4.0 | 8 | 400 | 4.0 | None |
|
|
Iron Boots | xx01A14D | Heavy | 3.0 | 125 | 150 | 4.0 | None |
|
|
Steel-Capped Leather Boots | xx01A161 | Light | 1.5 | 10 | 80 | 2.5 | None |
|
|
Masterwork Leather Boots | xx00C136 | Light | 1.00 | 15 | 100 | 4.0 | None |
|
Cuirasses[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Darkened Chain Cuirass | xx01A14C | Light | 22.0 | 400 | 2000 | 15.0 | None |
|
|
Battlemage Coat | xx014CC4 | Heavy | 35.0 | 400 | 380 | 11.25 | None |
|
|
Battlerobe | xx01A152 | Heavy | 32.0 | 520 | 2000 | 30.0 | None |
|
|
Bravil Cuirass | xx01A15D | Light | 9.0 | 90 | 240 | 750 | None |
|
|
Bravil Cuirass | xx01A15E | Light | 9.0 | 90 | 240 | 750 | None |
|
|
File:BC4-icon-armor- .png | Chain Shirt | xx01A150 | Light | 7.5 | 35 | 160 | 3.25 | None |
|
Chainmail | xx01A153 | Light | 20.0 | 320 | 1500 | 20.0 | None |
|
|
File:BC4-icon-armor- .png | Emblazoned Chainmail | xx01A162 | Light | 9.0 | 90 | 240 | 7.5 | None |
|
Hanzai | xx01A179 | Light | 12.0 | 350 | 500 | 10.0 | None |
|
|
Heavy Chainmail Cuirass | xx00B7B9 | Heavy | 18.0 | 90 | 300 | 10.0 | None |
|
|
Kimono | xx01A173 | Light | 10.0 | 30 | 400 | 6.0 | None |
|
|
Kimono | xx01A17E | Light | 13.0 | 40 | 800 | 6.0 | None |
|
|
Leather Cuirass | xx09824F | Light | 3.0 | 1700 | 1300 | 11.5 | None |
|
|
Leyawiin Knight's Cuirass | xx098252 | Heavy | 30.0 | 1800 | 1900 | 16.5 | None |
|
|
Worn Leather Cuirass | xx01A148 | Light | 160 | 35 | 160 | 6.25 | None |
|
Gauntlets[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Hand of Wrath | xx098251 | Heavy | 10.5 | 1 | 1 | 1.0 | None |
|
|
Hard Leather Gloves | xx1795D8 | Light | 1.75 | 15 | 80 | 3.0 | None |
|
|
Kanjiru | xx01A174 | Light | 2.0 | 40 | 200 | 2.0 | None |
|
|
Samuke | xx01A183 | Light | 0.5 | 30 | 200 | 2.0 | None |
|
Greaves[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
File:BC4-icon-armor- .png | Bronze Greaves | xx01A14B | Light | 4.0 | 45 | 225 | 6.0 | None |
|
Burifu | xx01A172 | Light | 8.0 | 50 | 350 | 4.0 | None |
|
|
Dark Iron Greaves | xx01A14A | Light | 4.0 | 45 | 225 | 6.0 | None |
|
|
Dark Leather Greaves | xx09824E | Light | 2.5 | 270 | 750 | 7.8 | None |
|
|
Greaves | xx01A149 | Light | 4.0 | 70 | 125 | 5.5 | None |
|
|
Hana | xx01A177 | Light | 0.2 | 80 | 600 | 1.0 | None |
|
|
Leather Greaves | xx098250 | Light | 2.0 | 800 | 950 | 6.5 | None |
|
|
Steel Chain Greaves | xx01A15F | Light | 5.4 | 45 | 202 | 4.0 | None |
|
|
Steel Chain Greaves | xx01A160 | Light | 5.4 | 25 | 100 | 4.0 | None |
|
|
Sentakumono | xx01A182 | Light | 0.2 | 70 | 500 | 1.0 | None |
|
Helms[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Ancient Warlord Mask | xx16851A | Heavy | 15.0 | 1400 | 750 | 7.5 | None |
|
|
Amazon Helmet | xx01A14F | Light | 4.0 | 60 | 200 | 4.50 | None |
|
|
Archer's Hat | xx036553 | Light | 0.2 | 120 | 2 | 3.0 | None |
|
|
Atama | xx01A17A | Light | 6.0 | 100 | 300 | 4.0 | None |
|
|
Blue Nura's Helm | xx002FF5 | Heavy | 6.0 | 0 | 200 | 3.5 | None |
|
|
Boshi | xx01A17F | Light | 3.0 | 30 | 200 | 3.0 | None |
|
|
Boshi Hat | xx01A175 | Light | 2.0 | 40 | 300 | 3.0 | None |
|
|
Captain's Hat | xx050B56 | Light | 0.2 | 120 | 2 | 3.0 | None |
|
|
Cursed Headgear | xx002FFC | Heavy | 7.0 | 0 | 250 | 4.5 | None |
|
|
Ethelred's Helm | xx002FEF | Heavy | 7.0 | 0 | 500 | 4.0 | None |
|
|
Hangman's Hood | xx01A151 | Heavy | 5.0 | 140 | 750 | 7.5 | None |
|
|
Helm of the Corruptor | xx002FFE | Heavy | 1.8 | 0 | 120 | 3.0 | None |
|
|
Pegasus Helmet | xx01A189 | Heavy | 8.0 | 250 | 600 | 7.0 | None |
|
|
Herumetto | xx01A17B | Light | 2.1 | 65 | 250 | 3.50 | None |
|
|
Hiyoke Boshi | xx01A181 | Light | 3.0 | 80 | 500 | 4.0 | None |
|
|
Hood of the Bandit King | xx002FF6 | Light | 1.8 | 0 | 135 | 3.0 | None |
|
|
Hunter's Helmet | xx004838 | Light | 1.0 | 5 | 50 | 1.0 | None |
|
|
Junrei-sha | xx01A180 | Light | 3.0 | 50 | 500 | 3.5 | None |
|
|
Junrei-sha Hat | xx01A176 | Light | 3.0 | 50 | 500 | 3.0 | None |
|
|
Leyawiin Knight's Helmet | xx098253 | Heavy | 8.0 | 600 | 950 | 7.0 | None |
|
|
Mariner's Hat | xx047951 | Light | 0.2 | 2 | 120 | 3.0 | None |
|
|
Saiban Kan | xx01A17C | Light | 3.0 | 125 | 500 | 5.0 | None |
|
|
Sombrero | xx0470C8 | Light | 0.5 | 50 | 50 | 0.5 | None |
|
Shields[edit]
Name | ID | Type | Effects | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Battered Bravil Shield | xx011A79 | Light | 3.6 | 2045 | 200 | 9.0 |
|
|
|
Battered Bravil Shield | xx011A7B | Light | 3.6 | 4060 | 250 | 10.0 |
|
||
Battered Bravil Shield | xx011A7C | Light | 3.6 | 6100 | 300 | 11.0 |
|
||
Battered Bravil Shield | xx011A7D | Light | 3.6 | 8045 | 350 | 12.0 |
|
||
Battered Bravil Shield | xx011A7E | Light | 3.6 | 10045 | 400 | 13.0 |
|
||
Battered Bravil Shield | xx011A7F | Light | 3.6 | 12545 | 500 | 14.0 |
|
||
Paint Pallette | xx054631 | Light | 1.0 | 3 | 25 | 2.0 | None |
|
|
Honourary Shield of Skingrad | xx002838 | Light | 3.6 | 45 | 180 | 9.0 | None |
|
|
Kizakau | xx01A178 | Heavy | 15 | 400 | 150 | 18.0 | None |
|
|
Light Ironwork Shield | xx013BB4 | Heavy | 12.0 | 45 | 225 | 12.0 | None |
|
|
Ranger Shield | xx1795DA | Light | 3.6 | 45 | 180 | 9.0 | None |
|
|
Pegasus Shield | xx01A18A | Heavy | 16.0 | 340 | 800 | 17.0 | None |
|
|
Red Dragon Shield | xx01A168 | Heavy | 18.0 | 540 | 100 | 18.5 | None |
|
|
Scorpion Shield | xx01A16B | Light | 4.4 | 15 | 550 | 13.5 | None |
|
|
Shield of Justice | xx00DCD9 | Heavy | 21.0 | 7000 | 1500 | 22.0 | None |
|
|
Shield of Retribution | xx00DCD9 | Heavy | 36.0 | 7450 | 1700 | 28.0 | None |
|
|
Skull Shield | xx01A16A | Light | 4.4 | 250 | 550 | 15.5 | None |
|
|
Zynthar Shield | xx01A169 | Heavy | 21.0 | 1000 | 1125 | 18.0 | None |
|