Blades:Skeleton Guardian
The UESPWiki – Your source for The Elder Scrolls since 1995
Skeleton Guardian
SkeletonGuardian_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 8-16 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
29+(16.5*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||
Damage | |||||||||||
24+(2.283*lvl) | 12*lvl | 41+(13.133*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.45 | 0.25 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
6.3 | 0 | -6.3 | |||||||||
69.12 | 0 | -7.09 | Immune | ||||||||
Abilities | |||||||||||
Shield Bash (1) |