Legends:Solo Arena/Bruma Strategist
The UESPWiki – Your source for The Elder Scrolls since 1995
Bruma Strategist
Empire Bannerman |
|
---|---|
Class | The Empire of Cyrodiil |
Elo | 1600 |
Theme | Creatures in both lanes |
Statistics | |
Prophecies | 1x Hush, 1x Golden Initiate, 1x Piercing Javelin |
Attributes | 10 9 9 2 |
Rarity | 11 15 3 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Bewildering Speed | Action | 1 | – | – | Rare | Move a friendly creature in each lane and give them +1/+1. | |
1 | Hush | Action | 1 | – | – | Rare | Prophecy Silence a creature. |
|
1 | Marked Man | Creature (Imperial) | 1 | 1 | 1 | Common | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | |
1 | Scouting Patrol | Action | 1 | – | – | Common | Summon a 1/1 Imperial Grunt in each lane. | |
1 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
1 | Ald Velothi Assassin | Creature (Breton) | 2 | 1 | 2 | Rare | Lethal, Rally | |
1 | Barrow Stalker | Creature (Vampire) | 2 | 2 | 3 | Rare | Drain, Guard | |
1 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | Rare | When you summon another creature, you gain 1 health. | |
1 | Empire Recruiter | Creature (Imperial) | 2 | 2 | 3 | Rare | Pilfer: Summon a 1/1 Recruit in the other lane. | |
1 | Fifth Legion Trainer | Creature (Imperial) | 2 | 1 | 3 | Rare | When you summon another creature, give it +1/+0. | |
1 | Gavel of the Ordinator | Item | 2 | – | – | Common | +2/+0 Summon: The wielder is immune to damage this turn. |
|
1 | Imperial Lackey | Creature (Imperial) | 2 | 2 | 2 | Rare | Last Gasp: If you have another creature on each lane, summon a 1/1 Recruit in each lane. | |
1 | Inspiring Soldier | Creature (Dark Elf) | 2 | 3 | 2 | Common | Veteran: Summon a 1/1 Recruit. | |
1 | Bruma Armorer | Creature (Imperial) | 3 | 2 | 2 | Rare | When you summon another creature, give it +0/+2. | |
1 | Dragonguard Outcast | Creature (Imperial) | 3 | 1 | 3 | Rare | Lethal Summon: Dragonguard Outcast has Cover until she attacks. |
|
1 | Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
|
1 | Golden Initiate | Creature (Daedra) | 3 | 3 | 3 | Common | Prophecy, Drain | |
1 | Young Mammoth | Creature (Mammoth) | 3 | 4 | 4 | Rare | Breakthrough | |
1 | Bruma Oppressor | Creature (Imperial) | 4 | 3 | 3 | Rare | Summon: If you have another creature in each lane, set a creature's power to 1. | |
1 | Empire Oathman | Creature (Imperial) | 4 | 4 | 4 | Common | Summon: If you have a... card in play, give other friendly creatures +1/+0. card in play, give other friendly creatures +0/+1. |
|
1 | Hidden Trail | Support | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
|
1 | Legion Zero Templar | Creature (Imperial) | 4 | 2 | 5 | Common | Guard Summon: If you have another creature in each lane, +0/+3. |
|
1 | Strategic Deployment | Action | 4 | – | – | Common | Summon two 1/1 Recruits in each lane. | |
1 | Daedric Titan | Creature (Daedra) | 5 | 6 | 4 | Epic | While you have another creature in each line, Daedric Titan has Drain and your opponent can't target it with actions. | |
1 | Mecinar's Will | Action | 5 | – | – | Rare | Steal an enemy creature with 3 power or less until the end of the turn. It gains Charge. | |
1 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Torval Extortionist | Creature (Khajiit) | 5 | 7 | 5 | Rare | Slay: Gain magicka this turn equal to the slain creature's cost. | |
1 | Bishop of the Hour | Creature (Imperial) | 6 | 5 | 5 | Epic | Summon: If you have another creature in each lane, give the top creature of your deck +5/+5. | |
1 | Clivia Tharn | Creature (Imperial) | 6 | 4 | 4 | Legendary | Other friendly creatures in this lane have Guard. At the end of your turn, summon a 1/1 Recruit in each lane. | |
1 | Empire Dreadmage | Creature (Imperial) | 7 | 7 | 5 | Common | Summon: If you have another creature in each lane, give a creature -2/-2. |