Legends:Telvanni Ambition
The UESPWiki – Your source for The Elder Scrolls since 1995
Telvanni Ambition
|
|
---|---|
Class | House Telvanni |
Default Banner Art | Sun-in-Shadow |
Release | Houses of Morrowind |
Price | 1000 or USD $7.99/€7.99 |
Theme | Betray |
Statistics | |
Deck Code | SPAOpPeBbBcBiyqukHitlfgAeoaKaMliAUqfdKgyaddOrMfLgwjHpbbUcfqscErQiSkZqNcnpUAHkcnLoOeRqgaCno |
Attributes | 31 14 26 4 |
Rarity | 44 24 6 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Cruel Firebloom | Action | 0 | – | – | Rare | Sacrifice a creature to deal 5 damage to a random enemy creature | |
2 | Vvardvark Experiment | Action | 0 | – | – | Rare | Summon a 0/1 Vvardvark in each lane. | |
1 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
1 | Moon Sugar Smuggler | Creature (Khajiit) | 1 | 1 | 1 | Rare | Last Gasp: Gain 2 magicka this turn. | |
2 | Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Common | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | |
1 | Barilzar's Tinkering | Action | 2 | – | – | Rare | Betray Transform a creature into a random creature that costs 1 more. |
|
2 | Caius' Machinations | Action | 2 | – | – | Rare | Betray Give the top three creatures of your deck +1/+1. |
|
2 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
3 | Mages Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Reduce the cost of an action in your hand by 2. | |
3 | Seyda Neen Courier | Creature (Dark Elf) | 2 | 0 | 1 | Common | Summon: Equip a +3/+0 Steel Sword to a friendly creature. | |
3 | Soul Split | Action | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Common | Ward | |
3 | Ancestral Dead | Creature (Skeleton) | 3 | 2 | 4 | Common | Slay: Summon a Risen Dead. | |
2 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
2 | Blood Sacrament | Action | 3 | – | – | Rare | Betray Deal 2 damage to your opponent and gain 2 health. |
|
1 | Burning Touch | Action | 3 | – | – | Common | Prophecy Deal 2 damage to a creature. |
|
1 | House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Epic | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | |
2 | Indoril Mastermind | Creature (Dark Elf) | 3 | 2 | 1 | Rare | Summon: Draw a card. | |
2 | Mummify | Action | 3 | – | – | Rare | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
|
2 | Telvanni Catspaw | Creature (Dark Elf) | 3 | 2 | 2 | Rare | Last Gasp: Draw a card. If Telvanni Catspaw was sacrificed, draw two cards instead. | |
2 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Common | Guard Summon: Gain +1 max magicka. |
|
2 | Wild Clumsiness | Action | 3 | – | – | Common | Betray Shackle a random enemy creature in each lane. |
|
1 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Rare | Lethal | |
1 | Archein Venomtongue | Creature (Argonian) | 4 | 1 | 4 | Rare | Lethal Slay: Gain +1 max magicka. | |
2 | Bonewalker | Creature (Skeleton) | 4 | 1 | 2 | Common | Prophecy, Guard Summon: +1/+1 for each enemy creature in this lane. |
|
3 | Drain Blood | Action | 4 | – | – | Common | Betray Give a creature -2/-2. |
|
2 | Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Rare | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
|
2 | Fire Storm | Action | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
2 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Murkwater Shaman | Creature (Goblin) | 4 | 3 | 3 | Epic | At the start of your turn, put a Curse into your hand. | |
3 | Rising of Bones | Action | 4 | – | – | Common | Betray Summon a 3/3 Risen Horror with Guard. |
|
1 | Fleeting Apparition | Action | 5 | – | – | Epic | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
|
1 | Sun-in-Shadow | Creature (Argonian) | 5 | 4 | 6 | Legendary | Summon: Permanently Shackle another friendly creature to draw an action of your choice from your deck. | |
3 | Telvanni Oathman | Creature (Dark Elf) | 5 | 4 | 4 | Common | Summon: If you have a... card in play, draw a random action from your deck. card in play, summon a Risen Dead in each lane. |
|
1 | Ice Storm | Action | 6 | – | – | Epic | Deal 3 damage to all creatures. | |
2 | Spirit Knife | Action | 7 | – | – | Common | Deal 7 damage to a creature. Draw a card. | |
2 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | Common | ||
1 | Therana's Lawman | Creature (High Elf) | 8 | 5 | 5 | Common | Guard, Ward | |
1 | Divayth's Experiments | Action | 9 | – | – | Epic | Betray Summon a copy of a friendly creature. |
|
1 | Mushroom Tower | Support | 9 | – | – | Epic | Ongoing
Your actions have Betray. |