Oblivion Mod:Order of the Dragon/Miscellaneous Items
The UESPWiki – Your source for The Elder Scrolls since 1995
Contents
Valuables[edit]
Name | ID | Notes | |||
---|---|---|---|---|---|
Bag Fief | 01002F8B | 0 | 0 |
|
|
Death Coin | 01009436 | 0.1 | 5 |
|
|
Extra Large Diamond | 01032BAA | 0.1 | 100 |
|
|
Filled Coffer | 0100F248 | 3.0 | 0 |
|
|
Jo'Basha's Sly Finger | 0106CCEF | 3.0 | 2000 |
|
Clutter[edit]
Clutter items are almost completely useless, as they usually have no function and the few that have any value sell for very little gold. However, they can be used as decoration for your house (specifically for those who wish to roleplay). Unless otherwise mentioned in the table, the clutter items have no purpose.
Name | ID | Notes | |||
---|---|---|---|---|---|
Argonian | 010091F5 | 68.0 | 0 |
|
|
Bone Scraper | 0105259F | 0.3 | 30 |
|
|
Bottle of Musk | 0103FDA6 | 0.5 | 0 |
|
|
Broom | 0100262C | 4.0 | 0 |
|
|
Butterfly in a Jar | 010414D3 | 0.5 | 12 |
|
|
Ceremonial Skull | 01034338 | 7.0 | 160 |
|
|
Ceremonial Skull | 01026B68 | 7.0 | 160 |
|
|
Ceremonial Skull | 0100DA71 | 7.0 | 160 |
|
|
Cloth | 01018043 | 0 | 0 |
|
|
Crocodile Leather | 0100B9D4 | 1.0 | 80 |
|
|
Cursed Spirit Stone | 0101DC1B | 0.1 | 5 |
|
|
Djinni's Quill | 01050877 | 0.1 | 0 |
|
|
Dragonfly in a Jar | 010414D6 | 0.5 | 23 |
|
|
Empty Flask | 01007A67 | 0.3 | 2 |
|
|
Fireflies in a Jar | 010414D7 | 0.5 | 20 |
|
|
Flowers for Sahaula Thedrig | 0101C1BF | 0 | 0 |
|
|
Gazelle Pelt | 0100B9D6 | 1.0 | 10 |
|
|
Ghost Antelope Pelt | 01016EA6 | 1.0 | 10 |
|
|
Giant Worm's Blood | 0103C4CB | 0 | 0 |
|
|
Gnu Pelt | 0100B9E1 | 0.5 | 5 |
|
|
Grease | 0100D9AC | 0 | 0 |
|
|
Guar Leather | 01016EC3 | 4.0 | 10 |
|
|
Ice Breath Tincture | 0103C4FD | 1.0 | 300 |
|
|
Ironing Board | 01071FE1 | 1.0 | 60 |
|
|
Khajiit's Hand | 01021969 | 3.0 | 2 |
|
|
Ladder | 0100DED6 | 10.0 | 0 |
|
|
Lion Liver | 0100B96A | 2.0 | 67 |
|
|
Lion Pelt | 0100B9A6 | 1.0 | 120 |
|
|
Magic Lamp | 010435D1 | 1.0 | 3000 |
|
|
Mollo's Sweets | 010569FE | 0 | 0 |
|
|
Moth in a Jar | 010414D4 | 0.5 | 20 |
|
|
Oil | 01018035 | 0 | 0 |
|
|
Okapi Pelt | 0100B9D7 | 1.0 | 10 |
|
|
Old Spirit Jewel | 0106559F | 0.1 | 160 |
|
|
Pahmer Pelt | 01009DA0 | 7.0 | 120 |
|
|
Pipe | 0101CB0B | 0.5 | 20 |
|
|
Poison Candle | 01009312 | 1.0 | 50 |
|
|
Poison Candle | 01009310 | 1.0 | 20 |
|
|
Pure Alcohol | 01016F2D | 0.5 | 20 |
|
|
Sarni Hide | 0100BA25 | 1.0 | 12 |
|
|
Shovel | 0105944D | 4.0 | 10 |
|
|
Skooma Pipe | 01014818 | 3.0 | 10 |
|
|
Skull | 0104A98E | 4.0 | 0 |
|
|
Skull Clamp | 010525A4 | 0.5 | 40 |
|
|
Strange Bones | 01026C9C | 4.0 | 0 |
|
|
Tikou's Bones | 010128C1 | 3.0 | 0 |
|
|
Wasp in a Jar | 010414D5 | 0.5 | 25 |
|
|
Wood | 01018044 | 0 | 0 |
|
|
Zebra Hide | 0100B9E2 | 1.0 | 15 |
|
Spirit Stones[edit]
These items are created by killing an animal while having an empty Spirit Stone in your inventory (similar to a soul gem).
Name | ID | Notes | |||
---|---|---|---|---|---|
Spirit Stone (Desert Spider) | 0104D7D6 | 0.1 | 250 |
|
|
Spirit Stone (Desert Spider) | 0104D7D4 | 0.1 | 250 | ||
Spirit Stone (Elephant) | 01016636 | 0.1 | 250 | ||
Spirit Stone (Empty) | 01016E99 | 0.1 | 5 |
|
|
Spirit Stone (Gazelle) | 0100CAE6 | 0.1 | 250 |
|
|
Spirit Stone (Ghost Antelope) | 01016E9B | 0.1 | 250 | ||
Spirit Stone (Glyptodon) | 01016E9F | 0.1 | 250 | ||
Spirit Stone (Gnu) | 0100CAF1 | 0.1 | 250 | ||
Spirit Stone (Guar) | 01016EA0 | 0.1 | 250 | ||
Spirit Stone (Lion) | 0100CAE0 | 0.1 | 250 |
|
|
Spirit Stone (Okapi) | 0100CAE4 | 0.1 | 250 |
|
|
Spirit Stone (Pahmer) | 01016AEA7 | 0.1 | 250 | ||
Spirit Stone (Poisonous Spider) | 0104D7D7 | 0.1 | 250 | ||
Spirit Stone (Rhino) | 0100CAF3 | 0.1 | 250 | ||
Spirit Stone (Sand Dreugh) | 01016E9D | 0.1 | 250 | ||
Spirit Stone (Sandcrawler) | 01016E9C | 0.1 | 250 |
|
|
Spirit Stone (Sandrunner) | 0100CAEE | 0.1 | 250 |
|
|
Spirit Stone (Sarni) | 0100BB22 | 0.1 | 250 | ||
Spirit Stone (Shadow Spider) | 0104D7D5 | 0.1 | 250 | ||
Spirit Stone (Sm Desert Spider) | 01012FB6 | 0.1 | 250 | ||
Spirit Stone (Triceratops) | 01016E9A | 0.1 | 250 | ||
Spirit Stone (Zebra) | 0100CAE2 | 0.1 | 250 |